goingon


Sports Scores - Monday September 16th, 2019
Monday, September 16, 2019

Sports Scores - Monday September 16th, 2019

NFL:
Browns (1-1) 23, Jets (0-2) 3

MLB:
Tigers (45-104) 5, Orioles (49-101) 2
Twins (92-58) 5, White Sox (65-84) 3
Cubs (82-68) 8, Reds (70-81) 2
Brewers (81-69) 5, Padres (68-82) 1
Cardinals (84-66) 4, Nationals (82-67) 2
Rockies (66-85) 9, Mets (77-73) 4
D-backs (77-74) 7, Marlins (52-98) 5
Royals (56-95) 6, Athletics (90-61) 5



MORE HEADLINES