goingon


Sports Scores - Saturday September 28th, 2019
Saturday, September 28, 2019

Sports Scores - Saturday September 28th, 2019

MLB:
White Sox (71-88) 7, Tigers (46-113) 1 F/G1
Tigers (47-113) 4, White Sox (71-89) 3 F/G2
Nationals (92-69) 10, Indians (93-68) 7
Reds (74-87) 4, Pirates (69-92) 2 F/12
Cubs (84-77) 8, Cardinals (90-71) 6
Orioles (54-107) 9, Red Sox (82-78) 4
Twins (101-60) 4, Royals (58-103) 3
Blue Jays (66-95) 4, Rays (96-65) 1
Dodgers (105-56) 2, Giants (77-84) 0
Phillies (81-80) 9, Marlins (56-105) 3
Mets (85-76) 3, Braves (97-64) 0
Rangers (77-84) 9, Yankees (103-58) 4
Diamondbacks (84-77) 6, Padres (70-91) 5
Rockies (70-91) 3, Brewers (89-72) 2 F/10
Astros (106-55) 6, Angels (72-89) 3
Athletics (97-64) 1, Mariners (67-94) 0

College Football:
Top 25:
#1 Clemson (5-0) 21, North Carolina (2-3) 20
#2 Alabama (5-0) 59, Ole Miss (2-3) 31
#5 Ohio State (5-0) 48, Nebraska (3-2) 7
#6 Oklahoma (4-0) 55, Texas Tech (2-2) 16
#7 Auburn (5-0) 56, Mississippi State (3-2) 23
#8 Wisconsin (4-0) 24, Northwestern (1-3) 15
#9 Florida (5-0) 38, Towson (3-2) 0
#10 Notre Dame (3-1) 35, #18 Virginia (4-1) 20
#14 Iowa (4-0) 48, Middle Tennessee (1-3) 3
#17 Washington (4-1) 28, #21 USC (3-2) 14
#19 Utah (4-1) 38, Washington State (3-2) 13
#20 Michigan (3-1) 52, Rutgers (1-3) 0
#22 UCF (4-1) 56, UConn (1-3) 21
#23 Texas A&M (3-2) 31, Arkansas (2-3) 27
Oklahoma State (4-1) 26, #24 Kansas State (3-1) 13
#25 Michigan State (4-1) 40, Indiana (3-2) 31

Big Ten:
Minnesota (4-0) 38, Purdue (1-3) 31

MAC:
Toledo (3-1) 28, BYU (2-3) 21
Miami, OH (2-3) 34, Buffalo (2-3) 20
UMass (1-4) 37, Akron (0-5) 29
Vanderbilt (1-3) 24, Northern Illinois (1-3) 18
Western Michigan (3-2) 31, Central Michgian (2-3) 15



MORE HEADLINES