goingon


Sports Scores - Sunday October 20th, 2019
Sunday, October 20, 2019

Sports Scores - Sunday October 20th, 2019

NFL:
Colts (4-2) 30, Texans (4-3) 23
Vikings (5-2) 42, Lions (2-3-1) 30
Jaguars (3-4) 27, Bengals (0-7) 17
49ers (6-0) 9, Redskins (1-6) 0
Cardinals (3-3-1) 27, Giants (2-5) 21
Packers (6-1) 42, Raiders (3-3) 24
Bills (5-1) 31, Dolphins (0-6) 21
Rams (4-3) 37, Falcons (1-6) 10
Titans (3-4) 23, Chargers (2-5) 20
Ravens (5-2) 30, Seahawks (5-2) 16
Saints (6-1) 36, Bears (3-3) 25
Cowboys (4-3) 37, Eagles (3-4) 10

NHL:
Canucks (5-3-0, 10 pts.) 3, Rangers (2-4-0, 6 pts.) 2
Wild (2-6-0, 4 pts.) 4, Canadiens (4-3-2, 10 pts.) 3
Capitals (6-2-2, 14 pts.) 5, Blackhawks (2-3-1, 5 pts.) 3
Jets (5-5-0, 10 pts.) 1, Oilers (7-1-1, 15 pts.) 0 F/SO
Flames (5-4-1, 11 pts.) 2, Ducks (6-3-0, 12 pts.) 1

ECHL:
Gladiators (2-1-0, 4 pts.) 4, Swamp Rabbits (2-2-0, 4 pts.) 3
Royals (2-2-1, 5 pts.) 5, Mariners (1-3-0, 2 pts.) 4
Nailers (2-2-0, 4 pts.) 4, Fuel (2-2-0, 4 pts.) 3
Rush (3-1-1, 7 pts.) 4, Oilers (1-4-0, 2 pts.) 1



MORE HEADLINES