goingon


Sports Scores - Thursday January 9th, 2020
Thursday, January 9, 2020

Sports Scores - Thursday January 9th, 2020

NBA:
Cavaliers (11-27) 115, Pistons (14-25) 112 F/OT
76ers (27-14) 109, Celtics (25-11) 98
Timberwolves (15-22) 116, Trail Blazers (16-23) 102
Thunder (22-16) 113, Rockets (25-12) 92

NHL:
Sharks (20-22-4, 44 pts.) 3, Blue Jackets (21-16-8, 50 pts.) 1
Bruins (26-8-11, 63 pts.) 5, Jets (24-17-4, 52 pts.) 4
Oilers (24-17-5, 53 pts.) 4, Canadiens (18-20-7, 43 pts.) 2
Lightning (26-13-4, 56 pts.) 4, Coyotes (25-17-4, 54 pts.) 0
Panthers (23-16-5, 49 pts.) 5, Canucks (23-17-4, 50 pts.) 2
Rangers (21-18-4, 46 pts.) 6, Devils (15-21-7, 37 pts.) 3
Blues (28-10-7, 63 pts.) 5, Sabres (19-18-7, 45 pts.) 1
Predators (20-16-7, 47 pts.) 5, Blackhawks (19-20-6, 44 pts.) 2
Flames (24-17-5, 53 pts.) 2, Wild (20-18-6, 46 pts.) 1
Kings (18-24-4, 40 pts.) 5, Golden Knights (24-17-6, 54 pts.) 2
Stars (26-14-4, 56 pts.) 3, Ducks (17-22-5, 39 pts.) 0

NCAA Mens College Basketball:
Top 25:
#1 Gonzaga (17-1) 94, San Diego (7-11) 50
#8 Michigan State (13-3) 74, Minnesota (8-7) 58
#9 Oregon (13-3) 74, #24 Arizona (11-4) 73
#19 Michigan (11-4) 84, Purdue (9-7) 78 F/2OT
#23 Wichita State (12-1) 76, #21 Memphis (12-3) 67

NCAA Womens College Basketball:
Top 25:
#4 South Carolina (15-1) 91, #21 Arkansas (13-3) 82
#6 Baylor (12-1) 64, #1 UConn (12-1) 58
#7 Louisville (15-1) 87, Miami, FL (9-6) 41
North Carolina (12-3) 66, #9 NC State (14-1) 60
LSU (12-3) 57, #10 Texas A&M (14-2) 54
Georgia Tech (12-3) 67, #11 Florida State (14-2) 52
#12 Indiana (14-2) 66, Purdue (11-5) 48
#13 Mississippi State (15-2) 79, Missouri (4-12) 64
#14 Kentucky (13-2) 81, Alabama (10-6) 71
#16 Gonzaga (15-1) 74, Saint Mary's (9-1) 49
Iowa (12-3) 66, #17 Maryland (11-4) 61
#23 Tennessee (12-3) 84, Ole Miss (7-9) 28
Ohio State (9-6) 78, #24 Michigan (11-4) 69

Big Ten:
Nebraska (13-2) 65, Wisconsin (9-6) 50
Northwestern (13-2) 56, Minnesota (11-4) 54
Penn State (7-8) 86, Michigan State (8-7) 73
Rutgers (13-2) 75, Illinois (9-6) 51

Summit:
Western Illinois (8-9) 79, Purdue Fort Wayne (4-12) 68



MORE HEADLINES