goingon


Saturday Morning World & National Sports Run Down
By: Sheila McCrea - Saturday, January 11, 2020

Friday January 10th, 2020:
NBA:
Pacers (24-15) 116, Bulls (13-26) 105
Wizards (13-25) 111, Hawks (8-31) 101
Pelicans (14-25) 123, Knicks (10-29) 111
Nets (17-20) 117, Heat (27-11) 113
Grizzlies (17-22) 134, Spurs (16-21) 121
Suns (15-23) 98, Magic (18-21) 94
Jazz (26-12) 109, Hornets (15-26) 92
Lakers (31-7) 129, Mavericks (23-15) 114
Bucks (34-6) 127, Kings (15-24) 106
Clippers (27-12) 109, Warriors (9-31) 100

NBA G-League:
Drive (13-10) 100, Blue Coats (12-9) 91
Bayhawks (8-15) 131, Swarm (4-19) 129
Magic (12-10) 122, Knicks (10-13) 120
Blue (8-15) 120, Raptors 905 (9-12) 97
Skyhawks (14-10) 114, Bulls (10-12) 103
Stars (16-4) 125, Hustle (17-6) 119

NHL:
Red Wings (12-30-3, 27 pts.) 3, Senators (16-22-6, 38 pts.) 2 F/SO
Hurricanes (26-16-2, 54 pts.) 3, Coyotes (25-18-4, 54 pts.) 0
Penguins (27-12-5, 59 pts.) 4, Avalanche (25-15-5, 55 pts.) 3 F/OT

NCAA Mens College Basketball:
Top 25:
#6 Butler (15-1) 70, Providence (10-7) 58
Iowa (11-5) 67, #12 Maryland (13-3) 49

MAC:
Akron (13-3) 75, Ball State (9-7) 60
Buffalo (10-6) 83, Miami, OH (7-9) 78



MORE HEADLINES