goingon


Sports Scores - Saturday, January 18th, 2020
Sunday, January 19, 2020

Sports Scores - Saturday, January 18th, 2020:

NBA:
Pistons (16-27) 136, Hawks (10-33) 103
Bulls (16-28) 118, Cavaliers (12-31) 116
Clippers (30-13) 133, Pelicans (16-27) 130
Bucks (38-6) 117, Nets (18-23) 97
Suns (18-24) 123, Celtics (27-14) 119
76ers (27-16) 90, Knicks (11-32) 87
Raptors (28-14) 122, Timberwolves (15-26) 112
Lakers (34-8) 124, Rockets (26-15) 115
Warriors (10-34) 109, Magic (20-23) 95
Thunder (24-18) 119, Trail Blazers (18-26) 106
Jazz (29-13) 123, Kings (15-27) 101

NBA G-League:
Bayhawks (9-17) 100, Bulls (11-14) 99

NHL:
Blue Jackets (25-16-8, 58 pts.) 5, Devils (17-24-7, 41 pts.) 0
Panthers (26-16-5, 57 pts.) 4, Red Wings (12-33-4, 28 pts.) 1
Capitals (33-11-5, 71 pts.) 6, Islanders (28-15-4, 60 pts.) 4
Avalanche (27-15-6, 60 pts.) 5, Blues (30-11-8, 68 pts.) 3
Oilers (26-18-5, 57 pts.) 7, Coyotes (26-20-5, 57 pts.) 3
Senators (17-23-8, 42 pts.) 5, Flames (26-19-5, 57 pts.) 2
Blackhawks (23-20-6, 52 pts.) 6, Maple Leafs (25-17-7, 57 pts.) 2
Canadiens (22-21-7, 51 pts.) 5, Golden Knights (25-19-7, 57 pts.) 4 F/SO
Flyers (26-17-6, 58 pts.) 4, Kings (18-27-5, 41 pts.) 1
Predators (22-18-7, 51 pts.) 2, Sabres (22-20-7, 51 pts.) 1
Wild (22-20-6, 50 pts.) 7, Stars (27-17-4, 61 pts.) 0
Canucks (27-18-4, 56 pts.) 4, Sharks (21-25-4, 46 pts.) 1

ECHL:
Everblades (25-11-4, 54 pts.) 4, Wings (13-20-4, 30 pts.) 1
Walleye (21-12-4, 46 pts.) 2, Komets (19-14-6, 44 pts.) 1 F/SO
Cyclones (24-10-6, 54 pts.) 6, Rush (22-15-3, 47 pts.) 3

NCAA Men's College Basketball:
Top 25:
#1 Gonzaga (20-1) 92, BYU (14-6) 69
#2 Baylor (15-1) 75, Oklahoma State (9-8) 68
Florida (12-5) 69, #4 Auburn (15-2) 47
DePaul (13-5) 79, #5 Butler (15-3) 66
#6 Kansas (14-3) 66, Texas (12-5) 57
#7 San Diego State (19-0) 68, Nevada (11-8) 55
#8 Oregon (15-4) 64, Washington (12-7) 61 F/OT
#9 Florida State (16-2) 83, Miami, FL (10-7) 79 F/OT
#10 Kentucky (13-4) 73, Arkansas (14-3) 66
#11 Louisville (15-3) 79, #3 Duke (15-3) 73
Kansas State (8-9) 84, #12 West Virginia (14-3) 68
#14 Villanova (14-3) 61, UConn (10-7) 55
Houston (14-4) 65, #16 Wichita State (15-3) 54
#17 Maryland (14-4) 57, Purdue (10-8) 50
#18 Seton Hall (14-4) 82, St. John's (12-7) 79
Arizona (13-5) 75, #20 Colorado (14-4) 54
Penn State (13-5) 90, #21 Ohio State (12-6) 76
#23 Texas Tech (12-5) 72, Iowa State (8-9) 52
#24 Illinois (13-5) 75, Northwestern (6-11) 71
#25 Creighton (14-5) 78, Providence (11-8) 74

Big Ten:
Indiana (14-4) 82, Nebraska (7-11) 74

MAC:
Toledo (10-8) 99, Akron (14-4) 89
Bowling Green (13-5) 66, Northern Illinois (9-9) 64
Ball State (11-7) 71, Miami, OH (8-10) 62
Buffalo (12-6) 86, Central Michigan (10-8) 67
Ohio (10-8) 60, Eastern Michigan (10-8) 58
Western Michigan (9-9) 67, Kent State (13-5) 63

Summit:
Oral Roberts (11-8) 92, Purdue Fort Wayne (9-11) 68
Denver (5-15) 91, Omaha (10-10) 76



MORE HEADLINES