goingon


Sports Scores - Monday, January 20th, 2020
Monday, January 20, 2020

Sports Scores - Monday, January 20th, 2020:

NBA:
Wizards (14-28) 106, Pistons (16-28) 100
Knicks (12-32) 106, Cavaliers (12-32) 86
Jazz (30-13) 118, Pacers (28-16) 88
Raptors (29-14) 122, Hawks (10-34) 117
76ers (29-16) 117, Nets (18-24) 111
Magic (21-23) 106, Hornets (15-30) 83
Heat (30-13) 118, Kings (15-28) 113 F/OT
Thunder (25-19) 112, Rockets (26-16) 107
Pelicans (17-27) 126, Grizzlies (20-23) 116
Bucks (39-6) 111, Bulls (16-29) 98
Celtics (28-14) 139, Lakers (34-9) 107
Nuggets (30-13) 107, Timberwolves (15-28) 100
Spurs (19-23) 120, Suns (18-25) 118
Trail Blazers (19-26) 129, Warriors (10-35) 124

NHL:
Avalanche (28-15-6, 62 pts.) 6, Red Wings (12-34-4, 28 pts.) 3
Panthers (27-16-5, 59 pts.) 5, Wild (22-21-6, 50 pts.) 4

NCAA Men's College Basketball:
Top 25:
#1 Baylor (16-1) 61, Oklahoma (12-6) 57
#14 West Virginia (15-3) 97, Texas (12-6) 59



MORE HEADLINES