goingon


Sports Scores – Monday, February 10, 2020
Tuesday, February 11, 2020

Sports Scores – Monday, February 11, 2020

NBA
Hornets (17-36) 87, Pistons (19-37) 76
Nets (24-28) 106, Pacers (31-23) 105
Magic (23-31) 135, Hawks (15-40) 126
Raptors (40-14) 137, Timberwolves (16-36) 126
Bucks (46-7) 123, Kings (21-32) 111
Jazz (35-18) 123, Mavericks (32-22) 119
Nuggets (38-16) 127, Spurs (22-31) 120
Heat (35-18) 113, Warriors (12-42) 101
Lakers (40-12) 125, Suns (21-33) 100

NHL
Lightning (36-15-5, 77 pts.) 2, Blue Jackets (30-17-10, 70 pts.) 1 F/OT
Coyotes (28-23-7, 63 pts.) 3, Canadiens (27-24-7, 61 pts.) 2
Flyers (31-18-7, 69 pts.) 4, Panthers (29-20-6, 64 pts.) 1
Islanders (32-16-6, 70 pts.) 5, Capitals (36-15-5, 77 pts.) 3
Canucks (31-21-5, 67 pts.) 6, Predators (26-22-7, 59 pts.) 2
Flames (29-22-6, 64 pts.) 6, Sharks (24-28-4, 52 pts.) 2

NCAA Men's College Basketball
Top 25:
#1 Baylor (22-1) 52, Texas (14-10) 45
#7 Duke (21-3) 70, #8 Florida State (20-4) 65
#24 Texas Tech (16-8) 88,TCU (13-11) 42

NCAA Women's College Basketball
Top 25:
#1 South Carolina (23-1) 70, #5 UConn (20-3) 52
#19 Northwestern (20-3) 85, Michigan State (11-12) 55

Big Ten:
Michigan (16-7) 77, Minnesota (15-9) 52



MORE HEADLINES