goingon


World and National Sports
By: Sheila McCrea - Monday, November 16, 2020

NFL:
Browns (6-3) 10, Texans (2-7) 7
Lions (4-5) 30, Washington (2-7) 27
Packers (7-2) 24, Jaguars (1-8) 20
Giants (3-7) 27, Eagles (3-5-1) 17
Buccaneers (7-3) 46, Panthers (3-7) 23
Raiders (6-3) 37, Broncos (3-6) 12
Dolphins (6-3) 29, Chargers (2-7) 21
Cardinals (6-3) 32, Bills (7-3) 30
Rams (6-3) 23, Seahawks (6-3) 16
Saints (7-2) 27, 49ers (4-6) 13
Steelers (9-0) 36, Bengals (2-6-1) 10
Patriots (4-5) 23, Ravens (6-3) 17

College Football
UCLA (1-1) 34, California (0-1) 10

The Masters (Augusta National Golf Club, Augusta, GA) – Final Rd.
1. Dustin Johnson -20
2. Cameron Smith -15
T2. Sungiae Im -15
4. Justin Thomas -12
5. Rory McIlroy -11
T5. Dylan Fritelli -11
T38. Tiger Woods -1



MORE HEADLINES