goingon


World and National Sports
By: Sheila McCrea - Thursday, January 7, 2021

NBA:
Knicks (5-3) 112, Jazz (4-4) 100
Pacers (6-2) 114, Rockets (2-4) 107
76ers (7-1) 141, Wizards (2-6) 136
Hornets (3-5) 102, Hawks (4-4) 94
Celtics (6-3) 107, Heat (3-4) 105
Magic (6-2) 105, Cavaliers (4-4) 94
Bucks (5-3) 130, Pistons (1-7) 115
Thunder (3-4) 111, Pelicans (4-4) 110
Suns (6-2) 123, Raptors (1-6) 115
Clippers (6-3) 108, Warriors (4-4) 101
Kings (4-4) 128, Bulls (4-5) 124

ECHL:
Nailers (2-3-3, 7 pts.) 5, Swamp Rabbits (3-3-2, 8 pts.) 4 F/OT
Everblades (8-2-0, 16 pts.) 4, Icemen (2-6-1, 5 pts.) 1
Rush (2-6-0, 4 pts.) 3, Americans (6-3-0, 12 pts.) 2

NCAA Men's College Basketball:
Top 25:
#2 Baylor (10-0) 76, Oklahoma (6-3) 61
#7 Creighton (9-2) 89, Seton Hall (8-5) 53
#9 Tennessee (8-1) 79, Arkansas (9-2) 74
#11 Houston (9-1) 70, Wichita State (6-3) 63
#10 Michigan (10-0) 82, #16 Minnesota (10-3) 57
Louisville (8-1) 73, #19 Virginia Tech (8-2) 71
#21 Duke (4-2) 83, Boston College (2-8) 82
#22 Virginia (6-2) 70, Wake Forest (3-2) 61

NCAA Women's Basketball:
Top 25:
#18 South Florida (8-1) 66, Wichita State (3-5) 48
#22 Northwestern (5-2) 80, Wisconsin (3-5) 55

B1G:
Iowa (8-1) 92, Minnesota (2-5) 79

MAC:
BGSU (8-1) 73, Western Michigan (1-5) 48
Ball State (4-4) 93, Toledo (6-2) 78
Buffalo (7-2) 73, Eastern Michigan (4-5) 68
Central Michigan (6-2) 83, Akron (3-4) 58
Ohio (4-3) 72, Miami, OH (1-7) 63



MORE HEADLINES