goingon


World and National Sports
By: Sheila McCrea - Thursday, February 25, 2021

NBA:
Warriors (18-15) 111, Pacers (15-15) 107
Cavaliers (12-21) 112, Rockets (11-19) 96
Bulls (15-16) 133, Timberwolves (7-26) 126 F/OT
Pelicans (14-17) 128, Pistons (9-23) 118
Hawks (14-18) 127, Celtics (15-17) 112
Heat (15-17) 116, Raptors (16-17) 108
Thunder (13-19) 102, Spurs (16-12) 99
Hornets (15-16) 124, Suns (20-11) 121
Jazz (26-6) 114, Lakers (22-11) 89

NBA G League:
Charge (4-5) 101, Magic (4-5) 90
Ignite (6-3) 104, Hustle (3-6) 101
Swarm (4-5) 120, Blue (7-2) 118
Raptors 905 (7-3) 138, Blue Coats (7-2) 107
Nets (4-5) 101, Clippers (3-6) 94

NHL:
Lightning (12-4-1, 27 pts.) 3, Hurricanes (12-5-1, 25 pts.) 0
Stars (7-4-4, 18 pts.) 3, Panthers (12-4-2, 26 pts.) 0
Flyers (9-4-3, 21 pts.) 4, Rangers (6-8-3, 15 pts.) 3
Maple Leafs (15-4-2, 32 pts.) 2, Flames (9-9-2, 20 pts.) 1 F/OT
Wild (10-6-0, 20 pts.) 6, Avalanche (9-6-1, 19 pts.) 2
Coyotes (9-7-3, 21 pts.) 4, Ducks (6-10-4, 16 pts.) 3 F/SO
Kings (9-6-3, 21 pts.) 2, Blues (10-8-2, 22 pts.) 1

ECHL:
Fuel (19-4-1, 39 pts.) 4, Nailers (5-13-4, 14 pts.) 1
Everblades (20-5-1, 41 pts.) 4, Stingrays (9-8-7, 25 pts.) 3 F/SO

NCAA Men's Basketball:
Top 25:
#11 Florida State (14-3) 88, Miami, FL (7-14) 71
#13 Creighton (17-5) 77, DePaul (4-11) 53
NC State (11-9) 68, #15 Virginia (15-6) 61
#20 Arkansas (18-5) 81, #6 Alabama (18-6) 66
#25 Tennessee (16-6) 70, Vanderbilt (6-13) 58

B1G:
Rutgers (13-9) 74, Indiana (12-11) 63

MAC:
Ball State (8-11) 90, Kent State (14-6) 71

NCAA Women's Basketball:
Top 25:
#7 Baylor (18-2) 70, Oklahoma State (17-7) 51
#11 Indiana (15-4) 77, Wisconsin (5-16) 49
#13 South Florida (14-1) 56, Temple (9-9) 47
Penn State (9-14) 69, #15 Ohio State (13-5) 67
Iowa State (15-9) 85, #18 West Virginia (17-4) 68
#23 Missouri State (16-2) 67, Southern Illinois (8-11) 55
Marquette (17-4) 85, #24 DePaul (13-6) 71
#25 Rutgers (11-3) 63, Michigan State (12-7) 53

B1G:
Minnesota (8-11) 73, Nebraska (11-10) 63
Northwestern (13-5) 67, Illinois (3-16) 61

MAC:
Toledo (10-11) 72, Central Michigan (13-8) 67
Akron (6-12) 84, Miami, OH (3-18) 63
Ball State (12-9) 82, Northern Illinois (11-9) 79
Kent State (10-6) 65, Buffalo (12-8) 62
Western Michigan (5-13) 66, Eastern Michigan (10-7) 56



MORE HEADLINES