goingon


World and National Sports
By: Sheila McCrea - Friday, March 5, 2021

MLB:
Indians (3-2) 5, Brewers (3-2) 1 F/7
Cubs (3-0) 7, Dodgers (2-1) 0 F/7
Tigers (3-2) 8, Blue Jays (2-2) 2 F/7
Giants (1-1) 3, White Sox (0-3) 1 F/7
Royals (3-1) 5, Reds (1-3) 3
Orioles (2-2) 6, Red Sox (2-3) 3 F/6
Rays (3-2) 5, Twins (2-3) 2 F/7
Pirates (2-2) 6, Braves (2-3) 1 F/7
Phillies (2-2) 15, Yankees (3-2) 0 F/8
Mets (2-2) 8, Nationals (0-3) 4
Rangers (1-2) 5, Padres (1-4) 3 F/7
D-backs (2-3) 9, Angels (2-2) 2
Rockies (1-3) 9, Mariners (1-1) 9
Astros (2-2) 14, Cardinals (1-1) 0

NBA:
Knicks (19-18) 114, Pistons (10-26) 104
Nuggets (21-15) 113, Pacers (16-19) 103
Celtics (19-17) 132, Raptors (17-19) 125
Wizards (14-20) 119, Clippers (24-14) 117
Bucks (22-14) 112, Grizzlies (16-16) 111
Heat (18-18) 103, Pelicans (15-21) 93
Thunder (15-21) 107, Spurs (18-14) 102
Suns (24-11) 120, Warriors (19-18) 98
Trail Blazers (21-14) 123, Kings (14-22) 119

NBA G League:
Charge (5-9) 99, Mad Ants (5-9) 94
Nets (6-8) 111, Hustle (5-9) 100
Vipers (8-6) 130, Ignite (7-7) 107
Raptors 905 (10-3) 132, Wolves (2-12) 124
Bayhawks (11-3) 116, Blue (8-6) 113
Clippers (5-9) 122, Knicks (6-8) 120

NHL:
Hurricanes (16-6-1, 33 pts.) 5, Red Wings (7-16-3, 17 pts.) 2
Blue Jackets (10-10-5, 25 pts.) 3, Stars (6-8-4, 16 pts.) 2
Islanders (13-6-4, 30 pts.) 5, Sabres (6-12-3, 15 pts.) 2
Rangers (9-9-3, 21 pts.) 6, Devils (7-10-2, 16 pts.) 1
Flyers (12-5-3, 27 pts.) 4, Penguins (12-9-1, 25 pts.) 3
Jets (15-7-1, 31 pts.) 4, Canadiens (10-6-6, 26 pts.) 3 F/OT
Lightning (16-4-1, 33 pts.) 3, Blackhawks (12-7-5, 29 pts.) 2 F/OT
Panthers (14-4-4, 32 pts.) 5, Predators (10-13-0, 20 pts.) 4
Flames (11-11-2, 24 pts.) 7, Senators (8-17-1, 17 pts.) 3
Canucks (10-15-2, 22 pts.) 3, Maple Leafs (18-5-2, 38 pts.) 1

PGA Tour:
Arnold Palmer Invitational pres. By MasterCard (Bay Hill Club & Lounge, Orlando, FL) - 1st Round
1. Rory McIlroy -6
T1. Corey Conners -6
3. Bryson DeChambeau -5
4. Jason Korkrak -4
T4. Byeong Hyun An -4
T4. Sebastian Munoz -4

LPGA Tour:
LPGA Drive-On Championships pres. By Volvik (Golden Ocala, Ocala, FL) – 1st Round
1. Nelly Korda -5
T1. Jennifer Kupcho -5
T1. Austin Ernst -5
4. Jing Yan -4
T4. Jaye Marie Green -4

NCAA Men's Basketball:
Top 25:
#2 Michigan (19-2) 69, Michigan State (14-11) 50
#3 Baylor (20-1) 81, #17 Oklahoma State (17-7) 70
#5 Iowa (19-7) 102, Nebraska (7-18) 64
#6 West Virginia (18-7) 76, TCU (12-12) 67
#13 Kansas (19-8) 67, UTEP (12-11) 62
#15 Texas (16-7) 69, #16 Oklahoma (14-9) 65
#18 Texas Tech (17-8) 81, Iowa State (2-20) 54
#24 Colorado (20-7) 75, Arizona State (10-12) 61

NCAA Women's Basketball:
Top 25:
#4 Stanford (24-2) 92, USC (11-12) 53 – Pac-12 Tournament pres. By New York Life – Qtrs.
#9 UCLA (15-4) 58, Washington (7-14) 46 – Pac-12 Tournament pres. By New York Life – Qtrs.
#11 Arizona (16-4) 60, Washington State (12-11) 44 – Pac-12 Tournament pres. By New York Life – Qtrs.
Maryland (20-2) 88, #12 Michigan (13-4) 63
Ole Miss (11-10) 69, #13 Arkansas (19-8) 60 – SEC Women's Tournament - 2nd Rd.
UCF (14-3) 58, #15 South Florida (15-3) 45
#17 Kentucky (17-7) 73, Florida (11-13) 64 – SEC Women's Tournament - 2nd Rd.
Oregon State (11-6) 71, #19 Oregon (13-8) 64 – Pac-12 Tournament pres. By New York Life – Qtrs.

NCAA Softball:
Heartland:
Wittenberg 4, Hanover 3

High School Sports:
OHSAA Boys Basketball District Tournament:
Division I:
at Milbury Lake
#1 Lima Senior (18-4) 51, #9 Perrysburg (12-10) 41
#4 Sylvania Northview (21-3) 76, #6 Ashland 64

Division III:
at Lima Senior
#1 Ottawa-Glandorf (17-4) 56, #4 Coldwater (13-12) 53 F/OT
#2 Wayne Trace (18-6) 60, #5 Bath (12-13) 45

at Toledo Central Catholic
#1 Cardinal Stritch (15-4) 75, #6 Eastwood (15-9) 65
#2 Archbold (20-4) 56, #4 Ottawa Hills (10-4) 37

at Shelby:
#3 Willard 70, #1 Colonel Crawford 48
#2 Collins Western Reserve 87, #5 Ashland Crestview 53

OHSAA Girls Basketball Regional Tournament:
Division IV
at Elida
Crestview (22-3) 54, Toledo Christian (16-6) 41
Columbus Grove (19-7) 47, Buckeye Central 38

at Vandalia Butler
Fort Loramie 47, Minster (23-2) 36
Tri-Village 53, Legacy Christian 42

at Pickerington North
Waterford 55, Newark Catholic 48
Peebles 56, Sugar Grove Berne Union 51

at Massillon Perry
Shadyside 70, Loudonville 57
McDonald 57, Berlin Center Wester Reserve 25



MORE HEADLINES