goingon


World and National Sports
By: Sheila McCrea - Wednesday, April 14, 2021

MLB:
Indians (6-4) 2, White Sox (5-6) 0 F/10
Cubs (5-6) 3, Brewers (6-5) 2
Tigers (5-6) 8, Astros (6-5) 2
Giants (7-4) 7, Reds (7-4) 6
Red Sox (7-3) 4, Twins (5-5) 2
Athletics (5-7) 7, D-backs (4-8) 5
Mariners (6-4) 4, Orioles (4-6) 3 F/G1
Orioles (5-6) 7, Mariners (6-5) 6 F/G2
Mets (3-3) 4, Phillies (6-4) 3 F/8/G1
Mets (4-3) 4, Phillies (6-5) 0 F/G2
Pirates (4-7) 8, Padres (8-4) 4
Blue Jays (5-6) 7, Yankees (5-6) 3 (@ Dunedin, FL)
Rangers (4-7) 8, Rays (5-6) 3
Marlins (4-6) 14, Braves (4-7) 8
Cardinals (6-5) 14, Nationals (2-6) 3
Royals (5-4) 3, Angels (7-4) 2
Dodgers (9-2) 7, Rockies (3-8) 0

NBA:
Clippers (38-18) 126, Pacers (25-28) 115
Nets (37-17) 127, Timberwolves (14-41) 97
Hawks (30-25) 108, Raptors (21-34) 103 (@ St. Petersburg, FL)
Lakers (34-21) 101, Hornets (27-26) 93
Jazz (41-14) 106, Thunder (20-34) 96
Suns (39-15) 106, Heat (28-26) 86
Celtics (29-26) 116, Trail Blazers (31-23) 115

NHL:
Bruins (22-12-6, 50 pts.) 3, Sabres (10-25-7, 27 pts.) 2 F/SO
Capitals (28-11-4, 60 pts.) 6, Flyers (19-17-6, 44 pts.) 1
Rangers (20-16-6, 46 pts.) 3, Devils (14-21-6, 34 pts.) 0
Flames (18-21-3, 39 pts.) 3, Maple Leafs (28-11-4, 60 pts.) 2 F/OT
Predators (24-19-1, 49 pts.) 7, Lightning (28-12-2, 58 pts.) 2
Panthers (27-12-4, 58 pts.) 3, Stars (15-14-12, 42 pts.) 2 F/OT



MORE HEADLINES