goingon


World and National Sports
By: Sheila McCrea - Monday, May 3, 2021

MLB:
Indians (13-13) 5, White Sox (15-12) 0
Reds (13-14) 13, Cubs (12-16) 12 F/10
Yankees (14-14) 2, Tigers (8-21) 0
Cardinals (16-12) 3, Pirates (12-15) 0
Nationals (12-12) 3, Marlins (11-16) 1
Blue Jays (14-12) 7, Braves (12-16) 2
Rays (14-15) 5, Astros (15-13) 4
Twins (10-16) 13, Royals (16-10) 4
Dodgers (17-12) 16, Brewers (17-11) 4
Rangers (13-16) 5, Red Sox (17-12) 3
Athletics (17-12) 7, Orioles (13-15) 5
D-backs (15-13) 8, Rockies (10-18) 4
Mariners (16-13) 2, Angels (13-13) 0
Giants (17-11) 7, Padres (16-13) 1
Mets (11-11) 8, Phillies (13-15) 7

NBA:
Bucks (40-24) 117, Nets (43-22) 114
Trail Blazers (36-28) 129, Celtics (34-31) 119
Heat (35-30) 121, Hornets (31-33) 111
Kings (27-37) 111, Mavericks (36-28) 99
Knicks (36-28) 122, Rockets (16-49) 97
Suns (46-18) 123, Thunder (21-44) 120
76ers (43-21) 113, Spurs (31-32) 111 F/OT
Raptors (27-38) 121, Lakers (36-28) 114

NHL:
Lightning (35-14-3, 73 pts.) 2, Red Wings (18-27-9, 45 pts.) 1

ECHL:
Stingrays (23-18-12, 58 pts.) 7, Solar Bears (28-21-5, 61 pts.) 4
Americans (34-18-3, 71 pts.) 4, Thunder (34-16-8, 76 pts.) 3 F/OT
Swamp Rabbits (26-17-13, 65 pts.) 3, Icemen (26-20-6, 58 pts.) 2
Komets (23-9-4, 51 pts.) 5, Fuel (28-19-5, 61 pts.) 4 F/OT
Mavericks (23-23-10, 56 pts.) 5, Rush (29-23-4, 62 pts.) 2

MLS:
Inter Miami FC (1-1-1, 4 pts.) 0, Nashville SC (0-0-3, 3 pts.) 0
Seattle Sounders FC (2-0-1, 7 pts.) 3, LA Galaxy (2-1-0, 6 pts.) 0
Colorado Rapids (1-1-1, 4 pts.) 1, Vancouver Whitecaps FC (1-1-1, 4 pts.) 0

PGA Tour:
Valspar Championship (Innisbrook Resort (Copperhead), Palm Harbor, FL) – Final Round:
1. Sam Burns -17
2. Keegan Bradley -14
3. Viktor Hovland -13
T3. Cameron Tringate -13
5. Abraham Ancer -12

PGA Champions Tour:
Insperity Invitational (The Woodlands CC, The Woodlands, TX) – Final Round
1. Mike Weir -10
2. John Daly -8
T2. Tim Petrovic -8
T2. David Toms -8
5. 4 tied @ -6

NASCAR Cup Series
Buschy McBusch Race 400 (Kansas Speedway, Kansas City, KS)
1. #18 Kyle Busch
2. #4 Kevin Harvick
3. #2 Brad Keselowski
4. #21 Matt DiBenedetto
5. #9 Chase Elliott

NCAA Baseball:
B1G:
Purdue 16, Ohio State 15
Indiana 12, Iowa 8
Maryland 6, Minnesota 3
Penn State 5, Michigan State 3
Rutgers 6, Nebraska 0
Illinois @ Northwestern, Ccd.

Horizon League:
Wright State 29, Purdue Fort Wayne 6
Northern Kentucky 6, Butler 4 F/G1
Butler 3, Northern Kentucky 0 F/G2
Oakland 8, Milwaukee 6
UIC 18, Youngstown State 4

MAC:
BGSU 8, Ball State 5
Toledo 16, Western Michigan 9
Akron 7, Northern Illinois 4
Central Michigan 3, Miami 1
Ohio 12, Kent State 1

Heartland:
Rose-Hulman 12, Defiance 5 F/G1
Rose-Hulman 13, Defiance 11 F/10/G2
Franklin 8, Bluffton 6 F/G1
Bluffton 12, Franklin 10 F/G2
Hanover 10, Earlham 1 F/G1
Hanover 4, Earlham 3 F/G2
Manchester 16, Anderson 8 F/G1
Anderson 14, Manchester 6 F/G2

NCAA Softball:
B1G:
Purdue 4, Ohio State 2
Michigan 5, Penn State 3
Iowa 8, Rutgers 0 F/5
Michigan State 2, Indiana 0
Nebraska 8, Maryland 0
Northwestern 6, Illinois 3
Minnesota @ Wisconsin, Ppd.

MAC:
Ball State 5, Toledo 4 F/8
Miami 9, Bowling Green 0
Akron 9, Western Michigan 4
Kent State 3, Central Michigan 2
Northern Illinois 7, Buffalo 5

HCAC:
Defiance 10, Rose-Hulman 3 F/G1
Defiance 8, Rose-Hulman 0 F/G2
Anderson 9, Bluffton 1 F/G1
Anderson 9, Bluffton 1 F/G2
Hanover 2, Manchester 1 F/G1
Hanover 7, Manchester 6 F/10/G2
Transylvania 8, Spalding 2 F/G1
Transylvania 11, Spalding 3 F/G2



MORE HEADLINES