goingon


World and National Sports
By: Sheila McCrea - Saturday, January 15, 2022

NBA:
Pistons (10-31) 103, Raptors (20-19) 87
Suns (32-9) 112, Pacers (15-28) 94
Warriors (31-11) 138, Bulls (27-13) 96
Cavaliers (25-18) 114, Spurs (15-27) 109
Magic (8-35) 116, Hornets (23-20) 109
76ers (24-17) 111, Celtics (21-22) 99
Heat (27-15) 124, Hawks (17-24) 118
Mavericks (23-19) 112, Grizzlies (30-15) 85
Kings (18-27) 126, Rockets (12-32) 114[

NBA G-League:
Herd (2-2) 133, Nets (2-4) 112
Skyhawks (3-2) 124, Swarm (2-1) 111
Blue (2-2) 126, Spurs (0-1) 108
Legends (0-1) 126, Warriors (3-1) 121
Stars (1-2) 135, Lakers (1-1) 125
Clippers (3-0) 106, Kings (2-2) 91

NHL:
Panthers (25-7-5, 55 pts.) 7, Stars (18-14-2, 38 pts.) 1
Wild (22-10-2, 46 pts.) 7, Ducks (19-14-7, 45 pts.) 3
Avalanche (23-8-3, 49 pts.) 4, Coyotes (8-23-4, 20 pts.) 3 F/SO

ECHL:
Wings (18-12-0, 36 pts.) 4, Walleye (20-8-2, 42 pts.) 2
Solar Bears (18-12-1, 37 pts.) 6, Nailers (15-14-1, 31 pts.) 2
Everblades (19-8-6, 44 pts.) 3, Swamp Rabbits (9-15-6, 24 pts.) 1
Stingrays (11-18-3, 25 pts.) 6, Admirals (12-17-2, 26 pts.) 4
Royals (14-7-5, 33 pts.) 6, Railers (10-15-2, 22 pts.) 3
Gladiators (17-14-3, 37 pts.) 2, Icemen (20-9-3, 43 pts.) 1 F/OT
Mavericks (16-16-1, 33 pts.) 5, Heartlanders (11-17-5, 27 pts.) 4 F/OT
Fuel (13-14-4, 30 pts.) 4, Komets (17-11-4, 38 pts.) 2
Oilers (17-13-1, 35 pts.) 2, Americans (13-11-4, 30 pts.) 1 F/OT
Rush (16-14-5, 37 pts.) 3, WIC Thunder (12-18-4, 28 pts.) 2
Grizzlies (21-11-2, 44 pts.) 4, Steelheads (18-13-1, 37 pts.) 1

PGA Tour:
Sony Open (Waialae Country Club, Honolulu, HI) - 2nd Round:

Russell Henley -15
Haotong Li -12
Matt Kuchar -11
Michael Thompson -10
11 tied @ -9

NCAA Men's Basketball:
Top 25:
#7 Purdue (14-2) 92, Nebraska (6-12) 65
#25 Illinois (13-3) 68, Michigan (7-7) 53

MAC:
Kent State (8-8) 67, Akron (9-5) 55
Buffalo (9-6) 74, Ball State (7-9) 68

NCAA Women's Basketball:
Top 25:
#2 Stanford (12-3) 60, #22 Colorado (13-1) 52

Horizon:
Milwaukee (6-9) 68, Purdue Fort Wayne (3-11) 56
IUPUI (9-3) 63, Robert Morris (5-8) 44
Youngstown State (14-1) 69, UIC (2-10) 46



MORE HEADLINES