goingon


World And National Sports Scores
Saturday, July 30, 2022

MLB:
Guardians (51-48) 4, Rays (53-47) 1
Orioles (51-49) 6, Reds (37-61) 2
Tigers (41-60) 4, Blue Jays (55-45) 2
A’s (39-63) 7, White Sox (49-50) 3
Cubs (41-58) 4, Giants (49-51) 2
Mets (62-37) 6, Marlins (47-53) 4
Cardinals (53-47) 6, Nationals (34-67) 2
Phillies (53-47) 4, Pirates (40-60) 2 F/10
Yankees (68-33) 11, Royals (39-61) 5
Brewers (56-44) 4, Red Sox (50-51) 1
Braves (60-41) 5, D-backs (45-54) 2
Astros (66-35) 11, Mariners (54-47) 1
Dodgers (68-32) 5, Rockies (46-56) 4
Rangers (45-54) 7, Angels (42-58) 2
Padres (56-45) 10, Twins (52-47) 1

MiLB:
International League:
Indians (45-49) 6, Mud Hens (48-47) 5
Clippers (55-41) 9, Bats (40-56) 3
Mets (44-53) 9, Storm Chasers (48-48) 4
Bulls (54-43) 5, IronPigs (52-45) 1
Railriders (48-48) 8, Red Wings (47-49) 6 F/G1
Railriders (49-48) 10, Red Wings (47-50) 9 F/G2
Jumbo Shrimp (54-43) 6, Stripers (46-51) 3
Bisons (51-46) 7, Red Sox (50-47) 6
Sounds (59-37) 4, Knights (34-63) 2
Redbirds (53-44) 5, Tides (46-51) 0
Cubs (44-52) 5, Saints (45-50) 4 F/10

Pacific Coast League:
Express (52-45) 4, River Cats (42-55) 3
Dodgers (58-39) 3, Space Cowboys (41-56) 2 F/10
Isotopes (46-51) 11, Aviators (50-46) 6
Aces (53-44) 6, Bees (47-50) 5
Chihuahuas (54-43) 4, Rainiers (41-55) 1

Eastern League:
Rubber Ducks (49-43) 2, Senators (39-55) 1
Flying Squirrels (48-46) 8, Patriots (59-35) 1
Sea Wolves (55-38) 4, Fightin’ Phils (41-54) 3
SeaDogs (47-47) 7, Yard Goats (57-36) 6
Curve (47-47) 6, BaySox (43-50) 4
Rumble Ponies (35-58) 12, Fisher Cats (42-52) 8

Midwest League:
Chiefs (40-54) 4, Tincaps (40-54) 2
Dragons (47-45) 4, Whitecaps (51-43) 2
Cubs (53-41) 7, Captains (50-42) 6 F/10
Loons (57-37) 4, Lugnuts (36-58) 2
SkyCarp (45-48) 6, River Bandits (35-59) 3 F/10
Timber Rattlers (49-44) 4, Kernels (58-36) 0

WNBA:
Aces (21-8) 93, Fever (5-26) 72
Sky (22-7) 89, Liberty (10-18) 81

MLS:
LAFC (15-4-3, 48 pts.) 2, Seattle (9-11-2, 29 pts.) 1

CFL:
Lions (5-1-0, 10 pts.) 32, Roughriders (4-4-0, 8 pts.) 17

PGA Tour:
Rocket Mortgage Classic (Detroit Golf Club, Detroit, MI) – 2nd Rd.
1. Taylor Pendrith -15
2. Tony Finau -14
3. Lee Hodges -12
4. 3 tied @ -10

LPGA Tour:
Women’s Scottish Open (Dundonald Links, Ayrshire, SCO) – 2nd Rd.
1. Lydia Ko -14
2. Lilia Vu -12
3. Eun-Hee Ji -11
4. Wichanee Meechai -10
T4. Celine Boutier -10

NASCAR Camping World Truck Series:
Tsport 200 (Lucas Oil Indianapolis Raceway Park, Indianapolis, IN)
1. #23 Grant Enfinger
2. #99 Ben Rhodes
3. #38 Zane Smith
4. #52 Stewart Friesen
5. #51 Corey Heim

Great Lakes Summer Collegiate League Playoffs:
Championship Series (Best-of-3)
Locos 13, Joes 6 (LIMA leads 1-0)



MORE HEADLINES