goingon


World And National Sports Scores
Wednesday, September 28, 2022


***Scores From Tuesday, September 27th***

MLB:
Rays (85-69) 6, Guardians (86-68) 5 F/11
Cubs (68-86) 2, Phillies (83-70) 1
Tigers (61-92) 4, Royals (63-91) 3 F/10
Pirates (58-97) 4, Reds (60-95) 1
Twins (75-79) 4, White Sox (76-78) 0
Braves (97-58) 8, Nationals (53-101) 2
Yankees (95-59) 5, Blue Jays (86-68) 2 (NYY: 20th division title)
Red Sox (73-81) 13, Orioles (80-74) 9
Marlins (64-90) 6, Mets (97-58) 4
Cardinals (90-75) 6, Brewers (82-72) 2 (STL: 15th Divisional Title, 12th in the NLC)
Astros (102-53) 10, D-backs (71-84) 2
Angels (68-86) 4, A’s (56-98) 3
Padres (86-68) 4, Dodgers (106-48) 3 F/10
Rangers (66-87) 5, Mariners (83-70) 0
Giants (76-78) 5, Rockies (65-89) 2

MiLB:
International League:
Mud Hens (87-62) 7, Cubs (67-81) 5
Clippers (84-64) 7, Indians (74-74) 1
IronPigs (75-72) @ Mets (64-84), Ccd.
Red Sox (75-73) 8, Red Wings (67-81) 6
Bulls (85-64) 10, Knights (58-91) 1
Jumbo Shrimp (79-69) 6, Tides (74-75) 2
Bisons (76-71) 8, Railriders (82-67) 1
Bats (59-90) 6, Stripers (69-78) 4 F/11
Sounds (91-67) 9, Redbirds (72-77) 4
Saints (72-75) 10, Storm Chasers (71-76) 3

PCL:
Express (79-70) 9, Space Cowboys (72-75) 6
Dodgers (83-66) 3, Bees (70-79) 1
Chihuahuas (85-64) 10, Isotopes (61-86) 2
Aces (84-63) 7, Rainiers (72-77) 2
River Cats (64-83) 6, Aviators (70-78) 3

Eastern League Championship Series:
Patriots 9, Sea Wolves 2 (Series tied 1-1)

MLS:
Cincinnati (11-8-13, 46 pts.) 1, Seattle (12-16-4, 40 pts.) 1

NHL:
Bruins 3, Rangers 2 F/OT
Hurricanes 5, Lightning 1
Red Wings 6, Penguins 2
Devils 4, Islanders 1
Sabres 2, Flyers 1
Jets 5, Senators 3
Stars 4, Coyotes 3 F/OT
Blues 4, Blackhawks 1
Wild 5, Avalanche 2
Kraken 3, Flames 0
Sharks 5, Ducks 4



MORE HEADLINES