goingon


Wednesday Morning Sports Run-down
Wednesday, March 20, 2019

MLB:
Blue Jays (11-11) vs. Red Sox (8-15), Ccd,.
Yankees (15-6) 6, Rays (10-13) 2
Twins (13-10) vs. Orioles (12-11), Ccd.
Phillies (11-11) vs. Astros (13-10), Ccd.
Mets (9-14) vs. Marlins (14-10), Ccd.
Pirates (11-12) 3, Tigers (11-13) 1
Nationals (15-10) 3, Braves (11-14) 2
Cubs-ss (15-10) 6, Mariners (8-9) 4
Rangers (11-12) 3, Brewers (13-12) 2
Reds (7-12) 6, White Sox (7-15) 5
Royals (14-12) 8, Cubs-ss (15-11) 6
Angels (12-11) 9, Rockies (11-13) 7
Padres (15-8) 4, Diamondbacks (10-13) 3
Indians (13-10) 4, Dodgers (12-11) 2

NBA:
76ers (46-25) 118, Hornets (31-39) 114
Rockets (45-26) 121, Hawks (24-48) 105
Bucks (53-18) 115, Lakers (31-40) 101
Warriors (48-21) 117, Timberwolves (32-39) 107
Nets (37-36) 123, Kings (34-36) 121
Clippers (42-30) 115, Pacers (44-28) 109

NBA G-League:
Mad Ants (22-26) 105, Herd (12-37) 100
Magic (30-18) 141, Bulls (27-21) 109
Blue (32-16) 130, Skyforce (23-25) 112
Spurs (20-28) 121, Legends (16-33) 117
Hustle (28-21) 131, Stars (26-23) 127
Wolves (20-29) 115, Suns (11-38) 105
Clippers (26-22) 115, Swarm (23-25) 105

NHL:
Bruins (44-20-9, 97 pts.) 5, Islanders (42-24-7, 91 pts.) 0
Red Wings (26-37-10, 62 pts.) 3, Rangers (28-32-13, 69 pts.) 2
Canadiens (38-28-7, 83 pts.) 3, Flyers (35-30-8, 78 pts.) 1
Hurricanes (40-25-7, 87 pts.) 3, Penguins (39-24-11, 89 pts.) 2
Capitals (43-23-7, 93 pts.) 4, Devils (27-38-9, 63 pts.) 1
Blues (38-27-8, 84 pts.) 7, Oilers (32-34-7, 71 pts.) 2
Predators (42-27-5, 89 pts.) 3, Maple Leafs (43-25-5, 93 pts.) 0
Avalanche (32-29-12, 76 pts.) 3, Wild (34-31-9, 77 pts.) 1
Stars (38-29-6, 82 pts.) 4, Panthers (32-29-12, 76 pts.) 2
Flames (45-21-7, 97 pts.) 4, Blue Jackets (40-29-4, 84 pts.) 2



MORE HEADLINES