goingon


World and National Sports
By: Sheila McCrea - Monday, April 12, 2021

MLB:
Indians (5-3) 5, Tigers (3-6) 2
Pirates (3-6) 7, Cubs (4-5) 1
D-backs (4-6) 7, Reds (6-3) 0
Royals (4-3) 4, White Sox (4-5) 3 F/10
Red Sox (6-3) 14, Orioles (4-5) 9
Yankees (4-5) 8, Rays (4-5) 4 F/10
Mariners (5-4) 8, Twins (5-4) 6
Brewers (5-4) 9, Cardinals (5-4) 3
Padres (7-3) 2, Rangers (3-6) 0
Giants (6-3) 4, Rockies (3-7) 0
Dodgers (8-2) 3, Nationals (1-5) 0
Phillies (6-3) 7, Braves (4-5) 6

NBA:
Pelicans (24-29) 116, Cavaliers (19-34) 109
Pacers (25-27) 132, Grizzlies (26-25) 125
Timberwolves (14-40) 121, Bulls (22-30) 117
Clippers (37-18) 131, Pistons (16-38) 124
Hawks (29-25) 105, Hornets (27-25) 101
Celtics (28-26) 105, Nuggets (34-19) 87
Bucks (33-20) 124, Magic (17-36) 87
Knicks (27-27) 102, Raptors (21-33) 96
Spurs (25-26) 119, Mavericks (29-23) 117
Heat (28-25) 107, Trail Blazers (27-26) 98

NHL:
Sabres (10-25-6, 26 pts.) 5, Flyers (19-16-6, 44 pts.) 3
Golden Knights (27-11-2, 56 pts.) 1, Coyotes (19-18-5, 43 pts.) 0
Avalanche (28-9-4, 60 pts.) 4, Ducks (12-23-7, 31 pts.) 1
Penguins (27-13-2, 56 pts.) 5, Devils (14-20-6, 34 pts.) 2
Islanders (27-11-4, 58 pts.) 3, Rangers (19-16-6, 44 pts.) 2 F/OT
Capitals (27-11-4, 58 pts.) 8, Bruins (21-12-6, 48 pts.) 1
Predators (23-19-1, 47 pts.) 3, Stars (15-14-11, 41 pts.) 2 F/SO

ECHL:
Americans (28-13-3, 59 pts.) 4, Mavericks (19-20-8, 46 pts.) 3
Icemen (19-18-6, 44 pts.) 3, Everblades (32-14-2, 66 pts.) 1
Swamp Rabbits (21-14-12, 54 pts.) 5, Solar Bears (24-18-4, 52 pts.) 0
Komets (16-7-4, 36 pts.) 2, Fuel (27-15-4, 58 pts.) 1 F/OT
Rush (22-21-4, 48 pts.) 3, Oilers (21-21-6, 48 pts.) 2 F/OT
Grizzlies (20-16-10, 50 pts.) 2, Thunder (29-13-5, 63 pts.) 1

PGA:
The Masters (Augusta Country Club, Augusta, GA) – Final Rd.
1. Hideki Matsuyama -10
2. Will Zalatoris -9
3. Jordan Spieth -7
T3. Xander Schauffele -7
5. Jon Rahm -6
T5. Marc Leishman -6

NASCAR Xfinity Series:
Cook Out 250 (Martinsville Speedway, Martinsville, TN)
1. #8 Josh Berry
2. #9 Noah Gragson
3. #18 Daniel Hemric
4. #54 Ty Gibbs
5. #19 Brandon Jones

NASCAR Cup Series:
Blue Emu Maximum Pain Relief 500 (Martinsville Speedway, Martinsville, TN)
1. #19 Martin Truex, Jr.
2. #9 Chase Elliot
3. #11 Denny Hamlin
4. #24 William Byron
5. #5 Kyle Larson

NCAA Baseball:
B1G:
Michigan 16, Ohio State 2
Iowa 6, Minnesota 1 F/G1
Iowa 10, Minnesota 0 F/G2
Nebraska 14, Maryland 3
Purdue 8, Penn State 5
Michigan State 5, Purdue 2
Rutgers 6, Northwestern 0

Horizon:
Milwaukee 12, Youngstown State 8

MAC:
Central Michigan 5, BGSU 1
Toledo 15, Kent State 14
Ball State 13, Akron 2
Miami 16, Western Michigan 9
Ohio 3, Eastern Michigan 2
Southern Illinois 8, Northern Illinois 4

Heartland:
Franklin 7, Defiance 6 F/10
Hanover 8, Manchester 7 F/G1
Hanover 8, Manchester 1 F/G2
Transylvania 15, Earlham 0 F/G1
Earlham 2, Transylvania 0 F/G2

NCAA Softball:
B1G:
Michigan 11, Ohio State 0
Indiana 7, Purdue 5
Minnesota 2, Northwestern 1 F/G1
Minnesota 10, Northwestern 4 F/G2
Nebraska 8, Illinois 6
Wisconsin 3, Iowa 2

Horizon:
IUPUI 7, Purdue Fort Wayne 4

MAC:
Toledo 9, Ohio 1 F/5
Miami 8, Akron 0
Northern Illinois 8, Western Michigan 1



MORE HEADLINES