goingon


World and National Sports
By: Sheila McCrea - Tuesday, June 1, 2021

MLB:
White Sox (33-20) 8, Indians (28-24) 6 F/8/G1
Indians (29-24) 3, White Sox (33-21) 1 F/G2
Cubs (30-23) 7, Padres (34-21) 2
Reds (24-28) 11, Phillies (25-29) 1
Brewers (29-25) 3, Tigers (22-32) 2 F/10
Twins (22-31) 3, Orioles (17-37) 2 F/10
Rays (35-20) 3, Yankees (29-25) 1
Giants (34-20) 6, Angels (24-30) 1
Astros (29-24) 11, Red Sox (32-21) 2
Mariners (28-27) 6, Athletics (31-25) 5 F/10
Braves (25-26) 5, Nationals (21-29) 3
Royals (26-26) 7, Pirates (20-33) 3
Dodgers (32-22) 9, Cardinals (30-24) 4
Mets (26-20) 6, D-backs (19-36) 2

Minor League Baseball:
Triple-A West:
Skeeters (16-6) 3, Isotopes (7-16) 2
Express (15-8) 8, Bees (9-14) 6
Aviators (12-11) 11, Rivercats (9-14) 7
Rainiers (12-11) 11, Aces (16-7) 4
Dodgers (9-14) 5, Chihuahuas (9-13) 1

NBA:
Eastern Conference Playoffs:
Wizards 122, 76ers 114 (PHI leads 3-1)

Western Conference Playoffs:
Jazz 120, Grizzlies 113 (UTAH leads 3-1)

NHL:
Stanley Cup Playoffs - 1st Round:
North Division Semifinals:
Canadiens 3, Maple Leafs 1 (MTL wins 4-3)

East Division Finals:
Islanders 4, Bruins 3 (Series tied 1-1)

ECHL:
Fuel (35-23-8, 78 pts.) 5, Komets (27-16-5, 59 pts.) 2



MORE HEADLINES