goingon


World and National Sports
By: Sheila McCrea - Thursday, June 17, 2021

MLB:
Indians (37-28) 8, Orioles (22-45) 7
Mets (35-25) 6, Cubs (38-30) 3
Reds (35-31) 2, Brewers (38-30) 1
Tigers (29-38) 6, Royals (30-37) 5
White Sox (43-25) 8, Rays (43-26) 7 F/10
Cardinals (35-33) 1, Marlins (29-39) 0
Rockies (28-41) 8, Padres (38-32) 7
Athletics (43-27) 8, Angels (33-35) 4
Nationals (30-35) 3, Pirates (23-44) 1
Yankees (35-32) 3, Blue Jays (33-33) 2 (@ Buffalo, NY)
Red Sox (42-27) 10, Braves (30-35) 8
Astros (39-28) 8, Rangers (25-43) 4
Giants (43-25) 13, D-backs (20-49) 7
Phillies (33-33) 2, Dodgers (41-27) 0
Twins (27-41) 7, Mariners (34-36) 2

Minor League Baseball:
Triple-A East:
Mud Hens (20-17) 14, Clippers (16-21) 10
IronPigs (19-19) 8, Red Sox (24-14) 2
Knights (14-23) 11, Jumbo Shrimp (22-15) 2
Railriders (25-11) 10, Mets (11-27) 7 F/10
Bulls (25-12) 7, Tides (14-21) 5
Red Wings (15-23) 2, Bisons (18-18) 0
Indians (20-17) 6, Redbirds (15-23) 1
Stripers (20-18) 9, Sounds (24-13) 3
Saints (18-20) 2, Cubs (12-23) 0
Bats (13-24) 8, Storm Chasers (26-11) 5

Double-A Northeast:
Senators (13-24) 7, Fightin' Phils (12-26) 2
Yard Goats (11-26) 6, Fisher Cats (14-22) 4 F/G1
Yard Goats (12-26) 8, Fisher Cats (14-23) 7 F/9/G2
BaySox (26-10) 1, Rubberducks (21-15) 0
SeaDogs (22-16) 5, Rumble Ponies (11-26) 4 F/10
Patriots (24-13) 7, Flying Squirrels (21-17) 5 F/11
Curve (23-14) 4, Seawolves (24-13) 2

High-A Central:
Captains (20-18) 4, Whitecaps (19-18) 2
Loons (19-19) 6, Lugnuts (18-20) 4
Dragons (22-16) 3, Tincaps (16-21) 2
River Bandits (24-13) 5, Timber Rattlers (18-20) 3
Snappers (18-20) 9, Chiefs (16-22) 5
Kernels (18-20) 4, Cubs (18-19) 3

NBA:
Eastern Conference Playoffs:
Hawks 109, 76ers 106 (ATL leads 3-2)

Western Conference Playoffs:
Clippers 119, Jazz 111 (LAC lead 3-2)

WNBA:
Sparks (5-5) 85, Mercury (5-7) 80

NHL Stanley Cup Semifinals
Canadiens 3, Golden Knights 2 (Series tied 1-1)

ECHL Kelly Cup Playoffs:
Eastern Conference Finals:
Stingrays 5, Swamp Rabbits 1 (SC leads 1-0)

Great Lakes Summer Collegiate League:
Bison (9-1) 6, Marlins (2-8) 4
Jazz (5-6) 11, Scouts (3-8) 10
Ice Haulers (7-5) 15, Graders (4-6) 1
Leprechauns (5-6) 8, Clippers (6-6) 4
Monarchs (4-6) 10, Jet Box (8-3) 7
Joes (6-5) 7, Steam (7-4) 1
Locos (7-4) 6, Mariners (3-8) 4



MORE HEADLINES