goingon


World and National Sports
By: Sheila McCrea - Saturday, November 20, 2021

NBA:
Hornets (10-7) 121, Pacers (6-11) 108
Warriors (14-2) 105, Pistons (4-11) 102
Bulls (12-5) 114, Nuggets (9-8) 108
Celtics (8-8) 130, Lakers (8-9) 108
Nets (12-5) 115, Magic (4-12) 113
Bucks (8-8) 96, Thunder (6-7) 89
Pelicans (3-14) 94, Clippers (9-7) 81
Suns (12-3) 112, Mavericks (9-6) 104
Raptors (8-9) 108, Kings (6-10) 89

NBA G-League:
Blue Coats 109, Skyhawks 101
Raptors 905 106, Nets 98
Magic 83, Swarm 82
Celtics 118, Go-Go 91
Herd 111, Mad Ants 108
Warriors 116, Stars 111

NHL:
Canucks (6-10-2, 14 pts.) 3, Jets (9-4-4, 22 pts.) 2
Avalanche (8-5-1, 17 pts.) 7, Kraken (4-12-1, 9 pts.) 3

ECHL:
Fuel (4-6-1, 9 pts.) 5, Nailers (5-5-0, 10 pts.) 2
Icemen (4-6-2, 10 pts.) 4, Mariners (5-3-2, 12 pts.) 3 F/OT
Growlers (9-2-0, 18 pts.) 3, Royals (5-2-3, 13 pts.) 2
Swamp Rabbits (4-6-0, 8 pts.) 2, Stingrays (5-5-0, 10 pts.) 0
Lions (4-6-0, 8 pts.) 4, Railers (3-6-1, 7 pts.) 1
Walleye (7-4-0, 14 pts.) 5, Heartlanders (2-7-2, 6 pts.) 1
Gladiators (6-2-0, 12 pts.) 3, Cyclones (5-4-0, 10 pts.) 1
Komets (7-2-1, 15 pts.) 4, Wings (5-4-0, 10 pts.) 2
WIC Thunder (5-5-0, 10 pts.) 4, Oilers (6-2-1, 13 pts.) 3 F/SO
Rush (4-5-2, 10 pts.) 6, Americans (3-6-2, 8 pts.) 1
Steelheads (8-5-0, 16 pts.) 5, ADK Thunder (4-6-1, 9 pts.) 1
Mavericks (6-5-0, 12 pts.) 5, Grizzlies (7-5-0, 14 pts.) 2

CFL:
Redblacks (3-11, 6 pts.) 19, Alouettes (7-7, 14 pts.) 18
Lions (5-9, 8 pts.) 43, Elks (3-11, 6 pts.) 10

PGA Tour:
The RSM Classic (Sea Island Resort (Seaside), Sea Island, GA) – 2nd Round:
1. Talor Gooch -13
2. John Huh -12
T2. Sebastian Munoz -12
4. Taylor Moore -11
T4. Mackenzie Hughes -11

LPGA:
CME Group Tour Championship (Tiburon Golf Club, Naples, FL) – 2nd Round:
1. Celine Boutier -14
2. Gaby Lopez -10
T2. Minjee Lee -10
T2. Mira Harigae -10
5. 4 tied @ -9

College Football:
Top 25:
#19 San Diego State (10-1) 28, UNLV (2-9) 20
#24 Houston (10-1) 31, Memphis (5-6) 13

Men's College Basketballl:
Top 25:
#1 Gonzaga (4-0) 92, Bellarmine (0-4) 50
#4 Michigan (3-1) 74, UNLV (3-1) 61 (Roman Main Event)
#7 Duke (5-0) 88, Lafayette (0-4) 55
#11 Memphis (4-0) 74, Western Kentucky (1-3) 62
#13 Kentucky (3-1) 77, Ohio (3-1) 59 (Kentucky Classic)
#14 Alabama (4-0) 86, Oakland (2-2) 59
#20 Maryland (4-1) 69, Hofstra (1-3) 67
#21 Auburn (3-0) 58, South Florida (2-2) 52
#22 St. Bonaventure (4-0) 68, Clemson (4-1) 65 (Shriners Childrens Charleston Classic)

B1G:
Minnesota (4-0) 78, Purdue Fort Wayne (2-1) 49

MAC:
Norfolk State (5-0) 90, BGSU (1-3) 84
Weber State (4-0) 85, Ball State (1-3) 74 (Jersey Mike's Classic)

Horizon:
Florida International (3-1) 63, Green Bay (0-4) 60 (Jersey Mike's Classic)
Mount St. Mary (2-3) 74, Robert Morris (0-4) 70 F/OT (Kentucky Classic)
Youngstown State (2-1) 79, St. Thomas, MN (1-3) 75 F/OT

Women's College Basketball:
Top 25:
#5 NC State (4-1) 90, Kansas State (4-1) 69 (Preseason WNIT)
#11 Arizona (4-0) 78, Marist (1-2) 36
#22 West Virginia (2-0) 78, Kennesaw State (1-3) 58

B1G:
Michigan State (4-0) 100, Bryant (0-4) 60
Rutgers (4-1) 68, Harvard (1-3) 65 F/OT
Bradley (3-0) 64, Wisconsin (1-2) 57

HCAC:
Centre 64, Franklin (1-1) 55
North Park 58, Rose-Hulman (0-2) 48
Transylvania (2-0) 103, Eastern Nazarene College 46
Wittenberg 79, Anderson (0-3) 54



MORE HEADLINES