goingon


World and National Sports
By: Sheila McCrea - Tuesday, November 23, 2021

NFL:
Buccaneers (7-3) 30, Giants (3-7) 10

NBA:
Nets (13-5) 117, Cavaliers (9-9) 112
Pacers (8-11) 109, Bulls (12-6) 77
Hornets (11-8) 109, Wizards (11-6) 103
Hawks (9-9) 113, Thunder (6-11) 101
Celtics (10-8) 108, Rockets (1-16) 90
Bucks (10-8) 123, Magic (4-14) 92
Timberwolves (8-9) 110, Pelicans (3-16) 96
Suns (14-3) 115, Spurs (4-12) 111
Grizzlies (9-8) 119, Jazz (11-6) 118
76ers (10-8) 102, Kings (6-12) 94

NBA G-League:
Vipers 125, Capitanes 123

NHL:
Blue Jackets (10-6-0, 20 pts.) 7, Sabres (7-9-2, 16 pts.) 4
Blues (10-6-2, 22 pts.) 5, Golden Knights (11-8-0, 22 pts.) 2
Predators (10-7-1, 21 pts.) 3, Ducks (10-6-3, 23 pts.) 2
Penguins (8-6-4, 20 pts.) 3, Jets (9-5-4, 22 pts.) 1
Avalanche (9-5-1, 19 pts.) 7, Senators (4-11-1, 9 pts.) 5
Sharks (9-8-1, 19 pts.) 2, Hurricanes (14-2-1, 29 pts.) 1 F/OT

Men's College Basketballl:
Top 25:
#1 Gonzaga (5-0) 107, Central Michigan (1-3) 54 (Good Sam Empire Classic)
#2 UCLA (5-0) 75, Bellarmine (0-5) 62 (Good Sam Empire Classic)
#5 Duke (6-0) 107, The Citadel (3-2) 81
#10 Kentucky (4-1) 86, Albany (0-5) 61
#12 Houston (4-0) 70, Butler (3-2) 52 (Maui Jim Maui Invitational)
Cincinnati (5-0) 71, #14 Illinois (2-2) 51 (Hall of Fame Classic presented by Hotels.com)
#13 Arkansas (4-0) 72, Kansas State (2-1) 64 (Hall of Fame Classic presented by Hotels.com)
Ohio State (4-1) 79, #21 Seton Hall (3-1) 76 (Fort Myers Tip-off)
#23 Florida (4-0) 80, California (2-3) 60 (Fort Myers Tip-off)
#24 USC (4-0) 98, Dixie State (1-4) 71

B1G:
Iowa (5-0) 109, Western Michigan (1-3) 61
Lafayette (1-4) 53, Rutgers (3-2) 51
Penn State (3-1) 85, Cornell (4-1) 74
Providence (5-0) 77, Northwestern (4-1) 72 (Roman Legends Classic)
Wisconsin (3-1) 69, Texas A&M (4-1) 58 (Maui Jim Maui Invitational)

MAC:
Toledo (3-1) 98, Charlotte (3-1) 86 (Nassau Championship)
Fordham (3-2) 63, Akron (2-2) 43 (Gulf Coast Showcase)
Kent State (2-1) 74, James Madison (4-1) 69 (Naples Invitational)
Little Rock (4-2) 67, Northern Illinois (1-4) 60 (Jacksonville Classic)
Ohio (4-1) 73, Mount St. Mary (2-4) 59 (Kentucky Classic)

Horizon:
Cleveland State (3-2) 65, Coppin State (1-7) 62
George Washington (2-4) 74, Wright State (1-3) 63 (Naples Invitational)
Oakland (3-2) 63, Vermont (3-2) 61 (Gulf Coast Showcase)
Western Illinois (4-1) 69, Northern Kentucky (2-2) 67

HCAC:
Penn State-Shenango 78, Defiance (1-4) 74

Women's College Basketball:
Top 25:
#1 South Carolina (6-0) 73, #2 UConn (3-1) 57 (Bad Boy Mowers Battle 4 Atlantis)
#13 Michigan (5-0) 69, Oakland (2-3) 58
#23 South Florida (4-2) 71, #9 Oregon (3-2) 62 (Bad Boy Mowers Battle 4 Atlantis)

B1G:
Chicago State (1-4) 71, Wisconsin (1-3) 63 F/OT
Oklahoma (5-1) 88, Minnesota (4-3) 79 (Bad Boy Mowers Battle 4 Atlantis)
Purdue (4-1) 70, Marshall (3-1) 60

MAC:
Buffalo (2-2) 88, Syracuse (2-4) 79 (Bad Boy Mowers Battle 4 Atlantis)
Northern Illinois (2-1) 80, Bradley (3-1) 59



MORE HEADLINES