goingon


World and National Sports
By: Sheila McCrea - Monday, November 29, 2021

NFL:
Ravens (8-3) 16, Browns (6-6) 10
Bengals (7-4) 41, Steelers (5-5-1) 10
Buccaneers (8-3) 38, Colts (6-6) 31
Dolphins (5-7) 33, Panthers (5-7) 10
Patriots (8-4) 36, Titans (8-4) 13
Giants (4-7) 13, Eagles (5-7) 7
Falcons (5-6) 21, Jaguars (2-9) 14
Jets (3-8) 21, Texans (2-9) 14
Broncos (6-5) 28, Chargers (6-5) 13
Packers (9-3) 36, Rams (7-4) 28
49ers (6-5) 34, Vikings (5-6) 26

NBA:
Bucks (13-8) 118, Pacers (9-13) 100
Lakers (11-11) 110, Pistons (4-16) 106
Warriors (18-2) 105, Clippers (11-9) 90
Celtics (11-10) 109, Raptors (9-12) 97
Grizzlies (10-10) 128, Kings (8-13) 101

NBA G-League:
Blue Coats 114, Raptors 905 106
Go-Go 113, Skyhawks 103
Charge 113, Skyforce 110 F/2OT
Ignite 114, Kings 111
Vipers 101, Squadron 89

NHL:
Islanders @ Rangers, Ppd.
Capitals (14-3-5, 33 pts.) 4, Hurricanes (15-4-1, 31 pts.) 2
Wild (14-6-1, 29 pts.) 4, Lightning (12-5-3, 27 pts..) 2
Bruins (11-7-0, 22 pts.) 3, Canucks (6-14-2, 14 pts.) 2
Devils (9-6-4, 22 pts.) 5, Flyers (8-8-4, 20 pts.) 2
Sharks (11-9-1, 23 pts.) 2, Blackhawks (7-12-2, 16 pts.) 0
Maple Leafs (16-6-1, 33 pts.) 5, Ducks (11-8-3, 25 pts.) 1

ECHL:
Admirals (8-6-1, 17 pts.) 6, Solar Bears (9-6-1, 19 pts.) 1
Stingrays (7-6-1, 15 pts.) 4, Gladiators (7-5-2, 16 pts.) 3 F/OT
Growlers (13-2-0, 26 pts.) 6, Railers (5-8-1, 11 pts.) 0
Oilers (7-5-1, 15 pts.) 6, Grizzlies (10-5-1, 21 pts.) 5 F/OT
WIC Thunder (9-5-1, 19 pts.) 3, Rush (6-7-2, 14 pts.) 2 F/SO

MLS:
Western Conference Semifinal:
Salt Lake 2, Kansas City 1

Eastern Conference Semifinal:
Philadelphia 2, Nashville 1 F/SO (PHI wins 2-0 on PK)

CFL:
Eastern Conference Semifinal:
Tiger-Cats 23, Alouettes 12 (HAM vs. TOR next Sun. 12/5/21 in EC Final)

Western Conference Semifinal:
Roughriders 33, Stampeders 30 (SSK vs. WPG next Sun. 12/5/21 in WC Final)

Men's College Basketballl:
Top 25:
#4 Kansas (5-1) 96, Iona (6-2) 83 (ESPN Events Invitational)
#7 Villanova (4-2) 72, La Salle (2-3) 46
#10 Alabama (7-1) 96, Miami, FL (4-3) 64 (ESPN Events Invitational)
#13 Arkansas (6-0) 76, Pennsylvania (3-6) 60
#21 Seton Hall (5-1) 84, Bethune-Cookman (1-6) 70
#23 Florida (6-0) 84, Troy (4-3) 45

MAC:
Bowling Green (3-4) 75, Chicago State (2-4) 57
DePaul (6-0) 101, Eastern Michigan (2-4) 63
Western Michigan (3-4) 81, Southeastern Louisiana (3-5) 77 (Hilton Garden Inn FGCU Inv.)

Horizon:
FGCU (6-2) 85, Purdue Fort Wayne (3-3) 78 (Hilton Garden Inn FGCU Inv.)
Alcorn State (1-5) 61, Milwaukee (1-5) 57

HCAC:
Capital 95, Manchester (1-5) 59
DePauw 72, Rose-Hulman (3-1) 66

Women's College Basketball:
Top 25:
#10 Louisville (5-1) 71, Colorado State (5-1) 56
#13 Iowa State (7-0) 76, UMass (7-1) 71 (Gulf Coast Showcase)
#19 UCLA (4-2) 73, St. John's (3-4) 65 (Gulf Coast Showcase)

B1G:
Colorado (7-0) 67, Wisconsin (2-5) 51 (Rocky Mountain Hoops Classic)
Kent State (5-1) 81, Penn State (4-3) 74 (Gulf Coast Showcase)
Michigan State (6-2) 85, Marshall (3-2) 76
Minnesota (6-3) 81, UTSA (1-4) 52

MAC:
Liberty (5-1) 76, BGSU (1-4) 72 (Navy Classic)
Ball State (3-2) 73, Saint Joseph's (1-6) 67 (The Van Chancellor Classic)
Central Michigan (2-3) 56, Marist (2-4) 50
Loyola Chicago (4-2) 69, Miami, OH (2-3) 52
Northern Illinois (3-1) 69, Milwaukee (3-4) 50

Horizon:
SIU-Edwardsville (3-2) 68, Purdue Fort Wayne (3-2) 56
Cleveland State (6-0) 87, Long Island (0-6) 65
IUPUI (2-3) 80, Butler (0-6) 47

HCAC:
DePauw 64, Rose-Hulman (2-3) 54
Kenyon 77, Earlham (0-4) 35
Hanover (3-1) 69, Centre 65
Transylvania (5-0) 76, Piedmont 46



MORE HEADLINES