goingon


World and National Sports
By: Sheila McCrea - Monday, January 17, 2022

NFL:

Super Wild Card Weekend:
NFC:
Buccaneers 31, Eagles 15
49ers 23, Cowboys 17

AFC:
Chiefs 42, Steelers 21

NBA:
Suns (33-9) 135, Pistons (10-32) 108
Rockets (13-32) 118, Kings (18-28) 112
Timberwolves (21-22) 119, Warriors (31-12) 99
Jazz (29-14) 125, Nuggets (22-20) 102

NBA G-League:
Raptors 905 (6-1) 111, Magic (1-4) 99
Squadron (1-3) 123, Stars (1-3) 110
Cruise (4-1) 133, Skyhawks (3-3) 114
Blue Coats (2-2) 115, Gold (3-2) 111
Hustle (2-2) 107, Skyforce (2-4) 99
Herd (3-2) 113, Bulls (1-3) 109
Wolves (4-0) 113, Lakers (1-2) 99

NHL:
Canucks (17-18-3, 37 pts.) 4, Capitals (21-9-9, 51 pts.) 2

ECHL:
Gladiators (18-14-3, 39 pts.) 7, Admirals (12-19-2, 26 pts.) 3
Walleye (22-8-2, 46 pts.) 4, Cyclones (20-13-1, 41 pts.) 1
Heartlanders (12-17-6, 30 pts.) 2, Fuel (14-15-4, 32 pts.) 1
Nailers (17-14-1, 35 pts.) 4, Solar Bears (18-13-2, 38 pts.) 3 F/OT
Komets (18-12-4, 40 pts.) 5, Wings (19-13-0, 38 pts.) 2
Americans (14-11-5, 33 pts.) 8, Oilers (17-14-1, 35 pts.) 0

PGA Tour:
Sony Open (Waialae Country Club, Honolulu, HI) – Final Round:
1. Hideki Matsuyama* -23
2. Russell Henley -23
3. Kevin Kisner -19
T3. Seamus Power -19
5. Michael Thompson -18
T5. Lucas Glover -18
*-Wins on 1st playoff hole.

NCAA Men’s College Basketball:
Top 25:
#14 Villanova (13-4) 82, Butler (9-7) 42
#16 Ohio State (13-4) 61, Penn State (8-7) 56

B1G:
Iowa (13-4) 81, Minnesota (10-5) 71

NCAA Women’s Basketball:
Top 25:
#1 South Carolina (17-1) 61, Arkansas (11-6) 52
#2 Stanford (13-3) 83, Utah (9-4) 73
#3 Louisville (15-1) 63, Boston College (12-5) 53
#5 Tennessee (17-1) 84, #19 Kentucky (8-5) 58
#6 Indiana (14-2) 73, Purdue (11-6) 68 F/OT
#11 Michigan (15-2) 69, #8 Maryland (12-5) 49
#12 LSU (17-2) 82, Vanderbilt (10-8) 64
Miami, FL (9-5) 46, #15 Georgia Tech (13-4) 45
#4 NC State (16-2) 84, #16 Duke (11-4) 60
#18 Baylor (11-4) 82, Kansas (11-3) 79
#20 Notre Dame (13-3) 70, #21 North Carolina (14-2) 65
UCF (12-2) 67, #24 South Florida (12-5) 51

B1G:
Iowa (10-4) 93, Nebraska (13-4) 83
Michigan State (9-8) 65, Northwestern (11-5) 46
Penn State (8-7) 90, Illinois (6-9) 72
Wisconsin (4-12) 49, Rutgers (7-12) 45

Horizon:
Cleveland State (8-3) 66, Milwaukee (6-10) 57
IUPUI (10-3) 76, Youngstown State (14-2) 68 F/OT
Robert Morris (6-8) 50, UIC (2-11) 44



MORE HEADLINES