goingon


World and National Sports
By: Sheila McCrea - Sunday, January 23, 2022

NBA:
Bucks (29-19) 94, Bulls (28-16) 90
Jazz (30-16) 111, Pistons (11-35) 101
Hornets (26-20) 121, Thunder (14-31) 98
Lakers (22-23) 116, Magic (8-39) 105
Clippers (23-24) 102, 76ers (26-19) 101
Hawks (20-25) 110, Heat (29-17) 108
Trail Blazers (19-26) 109, Celtics (23-24) 105
Raptors (22-21) 109, Wizards (23-23) 105
Nets (29-16) 117, Spurs (17-29) 102
Grizzlies (32-16) 122, Nuggets (23-22) 118
Warriors (33-13) 105, Rockets (14-33) 103

NBA G-League:
Skyhawks (5-4) 129, Ignite (1-2) 119
Legends (4-2) 110, Blue (3-4) 107
Lakers (3-2) 123, Squadron (3-4) 109
Vipers (3-3) 130, Stars (3-4) 89
Spurs (2-2) 114, Hustle (2-5) 107

NHL:
Stars (20-16-2, 42 pts.) 5, Red Wings (18-17-6, 42 pts.) 4 F/OT
Penguins (25-10-5, 55 pts.) 5, Blue Jackets (18-19-1, 37 pts.) 2
Hurricanes (27-8-2, 56 pts.) 6, Rangers (26-11-4, 56 pts.) 3
Islanders (14-13-6, 34 pts.) 4, Coyotes (10-25-4, 24 pts.) 0
Wild (23-10-3, 49 pts.) 5, Blackhawks (15-19-6, 36 pts.) 1
Panthers (28-8-5, 61 pts.) 2, Canucks (18-18-4, 40 pts.) 1 F/SO
Ducks (20-16-7, 47 pts.) 5, Lightning (27-10-5, 59 pts.) 1
Blues (24-11-5, 53 pts.) 5, Kraken (12-24-4, 28 pts.) 0

ECHL:
Royals (16-8-5, 37 pts.) 5, ADK Thunder (13-13-2, 28 pts.) 1
Fuel (16-15-4, 36 pts.) 3, Cyclones (20-14-1, 41 pts.) 1
Icemen (21-9-3, 45 pts.) 2, Stingrays (12-19-3, 27 pts.) 1
Lions (15-9-1, 31 pts.) 4, Railers (11-17-2, 24 pts.) 3
Nailers (18-14-1, 37 pts.) 6, Wings (19-14-0, 38 pts.) 2
Solar Bears (19-13-2, 40 pts.) 6, Mariners (13-14-4, 30 pts.) 2
Walleye (23-8-2, 48 pts.) 4, Heartlanders (12-18-6, 30 pts.) 3
Gladiators (20-14-3, 43 pts.) 5, Everblades (19-11-6, 44 pts.) 3
Growlers (16-5-2, 34 pts.) 9, Mavericks (17-17-1, 35 pts.) 4
Oilers (18-14-1, 37 pts. 3, WIC Thunder (12-19-5, 29 pts.) 2 F/OT
Rush (18-14-5, 41 pts.) 5, Steelheads (19-15-1, 39 pts.) 2
Grizzlies (24-12-2, 50 pts.) 6, Americans (14-12-5, 33 pts.) 4

PGA Tour:
The American Express (Pete Dye Stadium Course, La Quinta, CA) – 2nd Round:
1. Patrick Cantlay -14
2. Tom Hoge -13
3. 5 tied @ -12

PGA Champions Tour:
Mitsubishi Electric Championship at Hualalai (Hualalai Golf Club, Ka’upulehu-Kona, HI) – 2nd Round:
1. Ernie Els -12
T1. Vijay Singh -12
T1. Stephen Ames -12
4. 5 tied @ -11

LPGA Tour:
Hilton Grand Vacations Tournament of Champions (Lake Nona Golf and Country Club, Orlando, FL) – 2nd Round:
1. Nelly Korda -10
2. Danielle Kang -9
T2. Gaby Lopez -9
4. Jessica Korda -8
5. 2 tied @ -7

NCAA Men’s Basketball:
Top 25:
#14 Michigan State (15-3) 86, #8 Wisconsin (15-3) 76
Maryland (10-9) 81, #17 Illinois (13-5) 65

MAC:
Toledo (15-4) 87, Ohio (14-3) 69
Buffalo (10-6) 67, Kent State (9-9) 51

Horizon:
Purdue Fort Wayne (10-8) 86, Robert Morris (3-15) 62
Cleveland State (12-4) 64, Youngstown State (10-9) 61

NCAA Women’s Basketball:
Top 25:
#2 Stanford (14-3) 97, California (9-5) 74
#9 UConn (10-4) 71, Seton Hall (8-8) 38
#10 Arizona (13-2) 76, Utah (9-5) 64
Arizona State (9-5) 57, #22 Colorado (13-3) 52

Horizon:
IUPUI (11-3) 82, UIC (2-12) 44



MORE HEADLINES