goingon


World and National Sports
By: Sheila McCrea - Monday, January 24, 2022

NFL:
Divisional Round:
AFC:
Chiefs 42, Bills 36 F/OT

NFC:
Rams 30, Buccaneers 27

NBA:
Magic (9-39) 114, Bulls (28-17) 95
Nuggets (25-21) 117, Pistons (11-35) 101
Knicks (23-24) 110, Clippers (23-25) 102
Heat (30-17) 113, Lakers (23-24) 107
Celtics (24-24) 116, Wizards (23-24) 87
Trail Blazers (20-26) 114, Raptors (22-22) 105
Hawks (21-25) 113, Hornets (26-21) 91
76ers (27-19) 115, Spurs (17-30) 109
Mavericks (27-20) 104, Grizzlies (32-17) 91
Timberwolves (23-23) 136, Nets (26-20) 125
Warriors (34-13) 94, Jazz (30-17) 92

NBA G-League:
Nets (5-5) 111, Ignite (1-3) 99
Kings (4-3) 91, Skyforce (2-7) 75
Herd (5-3) 117, Skyhawks (3-5) 107
Wolves (5-1) 111, Legends (4-3) 85
Squadron (2-4) 113, Spurs (2-3) 106

NHL:
Senators (12-20-3, 27 pts.) 2, Blue Jackets (18-20-1, 37 pts.) 1
Penguins (26-10-5, 57 pts.) 3, Jets (17-14-7, 41 pts.) 2 F/SO
Kings (21-16-5, 47 pts.) 3, Devils (15-20-5, 35 pts.) 2
Kraken (13-24-4, 30 pts.) 5, Panthers (28-9-5, 61 pts.) 3
Blues (25-11-5, 55 pts.) 3, Canucks (18-19-4, 40 pts.) 1

ECHL:
Fuel (17-15-4, 38 pts.) 4, Wings (19-16-0, 38 pts.) 3
Mariners (15-14-4, 34 pts.) 4, Solar Bears (19-15-2, 40 pts.) 1
Lions (16-10-1, 32 pts.) 3, Royals (17-8-6, 40 pts.) 2 F/OT
Stingrays (13-19-4, 30 pts.) 6, Icemen (22-10-3, 47 pts.) 3
Railers (14-17-2, 30 pts.) 7, ADK Thunder (13-15-2, 28 pts.) 3
Grizzlies (25-12-2, 52 pts.) 4, Americans (14-14-5, 33 pts.) 3
Heartlanders (14-18-6, 34 pts.) 2, Nailers (18-16-1, 37 pts.) 1
Oilers (20-14-1, 41 pts.) 5, Growlers (16-7-2, 34 pts.) 1
WIC Thunder (13-20-5, 31 pts.) 5, Mavericks (18-18-1, 37 pts.) 4
Walleye (24-8-2, 50 pts.) 6, Komets (19-13-4, 42 pts.) 5
Rush (19-15-5, 43 pts.) 3, Steelheads (20-16-1, 41 pts.) 1

PGA Tour:
The American Express (Pete Dye Stadium Course, La Quinta, CA) – Final Round:
1. Hudson Swafford -23
2. Tom Hoge -21
3. Lee Hodges -20
T3. Brian Hartman -20
T3. Lanto Griffin -20

LPGA Tour:
Hilton Grand Vacations Tournament of Champions (Lake Nona Golf and Country Club, Orlando, FL) – Final Round:
1. Danielle Kang -16
2. Brooke M. Henderson -13
3. Gaby Lopez -12
4. Celine Boutier -10
T4. Nelly Korda -10

NCAA Men’s Basketball:
Top 25:
#3 Arizona (16-1) 96, California (9-10) 71
#4 Purdue (16-3) 80, Northwestern (9-8) 60
Marquette (15-5) 75, #20 Xavier (14-4) 64
#21 Providence (16-2) 69, Butler (9-10) 62

B1G:
Michigan (9-7) 80, Indiana (14-5) 62

Horizon:
Purdue Fort Wayne (11-8) 82, Youngstown State (10-10) 71
Cleveland State (13-4) 75, Robert Morris (3-16) 68

NCAA Women’s Basketball:
Top 25:
#3 Louisville (16-2) 72, Wake Forest (12-8) 60
#4 NC State (19-2) 51, Virginia Tech (14-5) 45
#5 Tennessee (18-1) 63, #13 Georgia (15-4) 55
#9 UConn (11-4) 75, St. John’s (5-12) 57
#10 Arizona (14-2) 75, #22 Colorado (13-4) 56
Florida (15-5) 73, #11 LSU (17-3) 72
#12 Maryland (13-6) 87, Northwestern (11-7) 59
Kansas State (15-4) 94, #14 Oklahoma (16-3) 65
#15 Baylor (13-4) 87, #7 Iowa State (16-3) 61
#18 Georgia Tech (15-4) 55, #20 North Carolina (15-3) 38
#19 Notre Dame (14-4) 77, Pittsburgh (10-9) 63
#21 Duke (13-4) 57, Virginia (3-13) 48
Ole Miss (17-2) 63, #23 Kentucky (8-7) 54
#25 Iowa (13-4) 82, Illinois (6-11) 56

B1G:
Ohio State (15-3) 80, Rutgers (7-13) 71
Michigan State (10-8) 74, Minnesota (9-11) 71
Wisconsin (5-13) 69, Penn State (9-8) 57

Horizon:
IUPUI (12-3) 68, UIC (2-13) 47



MORE HEADLINES