goingon


World and National Sports
Thursday, June 30, 2022

MLB:
Guardians (38-34) 7, Twins (43-35) 6 F/10
Tigers (29-45) 3, Giants (40-34) 2
Cubs (29-46) 8, Reds (26-48) 3
Angels (36-41) 4, White Sox (35-38) 1
Brewers (44-33) 5, Rays (40-34) 3
Pirates (30-45) 8, Nationals (29-49) 7
Yankees (56-20) 5, A’s (25-52) 3
Astros (47-27) 2, Mets (47-29) 0
Royals (27-47) 2, Rangers (36-38) 1
Padres (46-31) 4, D-backs (34-42) 0
Mariners (36-41) 9, Orioles (35-42) 3
Braves (44-32) 4, Phillies (39-35) 1
Red Sox (43-33) 6, Blue Jays (42-33) 5 F/10
Marlins (34-40) 4, Cardinals (43-35) 3
Dodgers (46-28) 8, Rockies (33-43) 4

Minor League Baseball:
International League:
Mud Hens (39-33) 5, Bats (27-46) 3
Clippers (42-32) 16, Cubs (34-39) 3
Saints (36-37) 6, Storm Chasers (35-37) 2
Railriders (32-42) 5, Bisons (41-31) 3
Mets (30-43) 10, IronPigs (40-34) 6
Tides (36-38) 9, Stripers (35-39) 5
Knights (27-47) 9, Bulls (40-34) 8
Red Sox (39-35) 6, Red Wings (40-34) 5 F/10
Sounds (44-29) 8, Indians (36-36) 5
Jumbo Shrimp (39-35) 10, Redbirds (42-32) 4

Pacific Coast League:
Aces (39-35) 5, River Cats (31-43) 3
Express (38-36) 10, Aviators (43-31) 1
Chihuahuas (41-33) 14, Dodgers (46-28) 3
Isotopes (36-38) 11, Space Cowboys (33-41) 3
Rainiers (29-44) 6, Bees (35-39) 5 F/12

Eastern League:
Rubber Ducks (41-30) 5, Sea Wolves (40-31) 4
SeaDogs (32-39) 6, Fisher Cats (31-40) 5
Curve (35-36) 8, Senators (30-41) 3
BaySox (29-42) 12, Flying Squirrels (40-31) 1
Fightin’ Phils (32-40) 4, Patriots (44-27) 2
Rumble Ponies (29-42) 7, Yard Goats (44-27) 3

Midwest League:
Whitecaps (34-37) 14, Tincaps (28-43) 4
Kernels (45-25) 6, Timber Rattlers (39-30) 2 F/G1
Timber Rattlers (40-30) 3, Kernels (45-26) 1 F/G2
Captains (37-35) 14, Lugnuts (25-46) 10
Dragons (43-28) 2, Loons (44-27) 1 F/10
River Bandits (28-43) 4, Chiefs (28-43) 2
Cubs (39-32) 5, SkyCarp (34-36) 1

WNBA:
Sky (14-5) 91, Sun (13-7) 83
Mercury (9-12) 99, Fever (5-16) 78
Storm (12-7) 88, Aces (14-5) 78

MLS:
NYCFC (8-3-5, 29 pts.) 4, Cincinnati (7-2-8, 29 pts.) 4
Columbus (5-6-5, 20 pts.) 2, Toronto (5-4-8, 23 pts.) 1
Chicago (6-3-8, 26 pts.) 1, Philadelphia (7-9-1, 22 pts.) 0
Montreal (9-2-6, 33 pts.) 2, Seattle (7-3-6, 27 pts.) 1
LAFC (11-3-3, 36 pts.) 3, Dallas (7-6-4, 25 pts.) 1
Minnesota (6-3-8, 26 pts.) 3, LA Galaxy (7-4-5, 26 pts.) 2
Portland (5-7-6, 21 pts.) 2, Houston (6-4-7, 25 pts.) 1

Great Lakes Summer Collegiate League:
Monarchs (11-9) 8, Locos (10-11) 3
Settlers (10-9) 8, Mariners (9-10) 7
Jazz (10-10) 14, Copperheads (9-11) 6
Ice Haulers (12-8) 8, Jet Box (11-9) 4
Clippers (10-11) 6, Leprechauns (7-13) 4
Joes (13-7) 5, Steam (10-10) 2



MORE HEADLINES