goingon


World and National Sports
Saturday, July 2, 2022

MLB:
Yankees (56-21) @ Guardians (39-34) Ppd. To 7/2/22
Cubs (31-46) 6, Red Sox (43-34) 5
Braves (45-33) 9, Reds (26-50) 1
Royals (28-47) 3, Tigers (29-46) 1
White Sox (36-39) 1, Giants (40-35) 0
Blue Jays (44-33) 9, Rays (40-36) 2
Phillies (41-37) 5, Cardinals (43-36) 3
Marlins (35-40) 6, Nationals (29-50) 3
Brewers (45-34) 19, Pirates (31-46) 2
Mets (48-29) 4, Rangers (36-39) 3
D-backs (35-42) 9, Rockies (33-44) 3
Astros (49-27) 8, Angels (37-42) 1
Twins (44-36) 3, Orioles (35-43) 2
Dodgers (48-28) 5, Padres (46-33) 1
A’s (26-53) 3, Mariners (37-42) 1

Minor League Baseball:
International League:
Bats (29-46) 12, Mud Hens (39-35) 3
Clippers (44-32) 13, Cubs (34-41) 4
IronPigs (41-35) 7, Mets (31-44) 5
Railriders (34-42) 8, Bisons (41-34) 1
Bulls (42-34) 9, Knights (27-49) 8
Red Sox (41-35) 5, Red Wings (40-36) 4
Tides (37-39) 2, Stripers (36-40) 0
Sounds (45-30) 13, Indians (37-37) 4
Jumbo Shrimp (41-35) 6, Redbirds (42-34) 4
Saints (37-38) 4, Storm Chasers (36-38) 3

Pacific Coast League:
Chihuahuas (42-34) 11, Dodgers (47-29) 8
Space Cowboys (34-42) 11, Isotopes (36-40) 5
River Cats (33-43) 7, Aces (39-37) 4
Bees (36-40) 4, Rainiers (30-45) 3
Express (40-36) 5, Aviators (43-33) 3

Eastern League:
Rubber Ducks (41-31) @ Sea Wolves (41-31) Ppd. To 8/18/22
Fisher Cats (32-41) 16, SeaDogs (33-40) 0
Curve (36-37) 6, Senators (31-42) 0
Fightin’ Phils (33-41) 7, Patriots (45-28) 5
Yard Goats (46-27) 8, Rumble Ponies (29-44) 3
BaySox (31-42) 4, Flying Squirrels (40-33) 2

Midwest League:
Whitecaps (36-37) 4, Tincaps (28-45) 0
Lugnuts (26-46) @ Captains (37-36), Ppd. To 7/2/22
Loons (45-28) 11, Dragons (44-29) 8
Chiefs (29-44) 6, River Bandits (29-44) 5
Cubs (41-32) 8, SkyCarp (34-38) 5
Timber Rattlers (42-30) 12, Kernels (45-28) 9

WNBA:
Sparks (8-11) 97, Wings (9-12) 89
Aces (15-5) 91, Lynx (6-15) 85
Storm (13-7) 73, Fever (5-17) 57

CFL:
Elks (1-3-0, 2 pts.) 29, Tiger-Cats (0-4-0, 0 pts.) 25

PGA Tour:
John Deere Classic (TPC Deere Run, Silvis, IL) – 2nd Rd.
1. J.T. Poston -15
2. Denny McCarthy -11
3. 4 tied @ -10

Great Lakes Summer Collegiate League:
Leprechauns (9-13) 8, Locos (10-13) 7
Copperheads (11-12) 14, Mariners (9-12) 3
Settlers (11-11) 9, Jazz (11-11) 6
Ice Haulers (13-9) 5, Clippers (10-13) 2
Monarchs (12-9) @ Jet Box (12-9), Ppd. To 7/3/22
Scouts (10-9) 6, Joes (13-8) 1



MORE HEADLINES