goingon


World And National Sports Scorrs
By: Sheila McCrea - Thursday, July 28, 2022

MLB:
Guardians (50-47) 7, Red Sox (49-50) 6
Tigers (40-59) 4, Padres (55-45) 3
Rockies (46-54) 6, White Sox (49-49) 5
Reds (37-59) 5, Marlins (46-52) 3
Phillies (51-47) 7, Braves (59-41) 2
Angels (42-56) 4, Royals (39-59) 0
Brewers (55-44) 10, Twins (52-46) 4
Dodgers (66-32) 7, Nationals (34-66) 1
A’s (38-63) 4, Astros (64-35) 2
D-backs (45-53) 5, Giants (48-50) 3
Mariners (54-45) 4, Rangers (43-54) 2
Rays (53-45) 6, Orioles (49-49) 4 F/10
Cardinals (52-47) 6, Blue Jays (54-44) 1
Mets (61-37) 3, Yankees (66-33) 2

MiLB:
International League:
Mud Hens (47-46) 3, Indians (44-48) 0
Bats (40-54) 5, Clippers (53-41) 1
Storm Chasers (48-46) 10, Mets (42-53) 4
Saints (44-49) 9, Cubs (43-51) 5
Railriders (47-48) 7, Red Wings (47-48) 4
Bulls (52-43) 11, IronPigs (52-43) 4
Jumbo Shrimp (52-43) 6, Stripers (46-49) 3
Bisons (50-45) 7, Red Sox (49-46) 2
Sounds (57-37) 12, Knights (34-61) 5
Tides (45-50) 13, Redbirds (52-43) 10

Pacific Coast League:
Isotopes (45-50) 15, Aviators (49-45) 9
River Cats (42-53) 10, Express (50-45) 8
Dodgers (57-38) 6, Space Cowboys (40-55) 3
Bees (46-48) 16, Aces (52-43) 6
Chihuahuas (53-42) 9, Rainiers (38-54) 4 F/12

Eastern League:
Senators (38-54) 5, Rubber Ducks (48-42) 2
Patriots (57-34) 6, Flying Squirrels (47-44) 0
Fisher Cats (41-51) 6, Rumble Ponies (34-57) 1
Sea Wolves (53-38) 6, Fightin’ Phils (41-52) 3
BaySox (42-49) 12, Curve (46-46) 3
SeaDogs (45-47) 9, Yard Goats (57-34) 4

Midwest League:
Chiefs (39-53) 4, Tincaps (39-53) 1
Kernels (57-35) 7, Timber Rattlers (48-43) 4
Whitecaps (51-41) 4, Dragons (45-45) 1
Captains (49-41) 4, Cubs (52-40) 3
Loons (55-37) 8, Lugnuts (36-56) 6
SkyCarp (44-47) 5, River Bandits (34-58) 2

Great Lakes Summer Collegiate League Playoffs:
South Divisional Playoffs (Best-of-3)
Joes 6, Settlers 3 (HAM wins 2-0)

North Divisional Playoffs (Best-of-3)
Locos 6, Monarchs 4 (Series tied 1-1)



MORE HEADLINES