goingon


World And National Sports Scores
Wednesday, September 21, 2022

***Scores From Tuesday September 20th***

MLB:
Guardians (81-67) 10, White Sox (76-72) 7 F/11
Cubs (63-85) 2, Marlins (61-88) 1
Tigers (57-91) 3, Orioles (76-71) 2
Red Sox (72-75) 5, Reds (58-90) 3
Astros (98-51) 5, Rays (82-66) 0
Blue Jays (84-64) 18, Phillies (80-67) 11
Yankees (89-58) 9, Pirates (55-93) 8
Braves (93-55) 3, Nationals (51-97) 2
Mets (95-55) 7, Brewers (78-70) 5
Angels (65-83) 5, Rangers (63-84) 2
Royals (59-89) 5, Twins (73-75) 4
Giants (71-77) 6, Rockies (64-84) 3
Padres (82-66) 5, Cardinals (87-62) 0
A’s (54-94) 4, Mariners (81-66) 1
Dodgers (103-44) 6, D-backs (68-80) 5 F/G1
D-backs (69-80) 5, Dodgers (103-45) 2 F/G2

MiLB:
International League:
Clippers (80-59) @ Mud Hens (80-60), Susp. To 9/21
Bisons (73-67) 3, Red Wings (64-78) 2 F/10
Bats (57-86) 10, Sounds (86-66) 5
Indians (72-70) 7, Saints (69-73) 3
Bulls (80-62) 9, Tides (71-71) 2
Red Sox (72-69) 3, Mets (59-83) 2 F/6
Railriders (78-63) 4, IronPigs (73-68) 3
Jumbo Shrimp (76-65) 2, Knights (55-87) 1
Cubs (65-77) 12, Storm Chasers (69-73) 11
Stripers (66-74) 6, Redbirds (69-73) 3

PCL:
Space Cowboys (70-72) 3, Isotopes (59-81) 2
Bees (67-76) 7, River Cats (62-79) 2
Dodgers (80-62) 16, Chihuahuas (80-62) 1
Express (76-66) 3, Rainiers (68-74) 2 F/11
Aces (78-62) 17, Aviators (69-73) 5

Eastern League Playoffs:
Patriots 9, SeaDogs 4 (SOM leads 1-0)
Sea Wolves 9, Flying Squirrels 3 (ERIE leads 1-0)

Midwest League Championship Series
Cubs 4, Captains 3 (Series tied 1-1)



MORE HEADLINES