goingon


World And National Sports Scores
Wednesday, October 5, 2022

***Scores From Tuesday, October 4th***

MLB:
Guardians (91-70) 5, Royals (65-96) 3
Reds (62-99) 3, Cubs (73-88) 2
Mariners (88-72) 7, Tigers (65-94) 6 F/10/G1
Mariners (89-72) 9, Tigers (65-95) 6 F/G2
White Sox (81-80) 8, Twins (77-84) 3
Yankees (99-61) 5, Rangers (66-94) 4 F/G1
Rangers (67-94) 3, Yankees (99-62) 2 F/G2
Mets (99-61) 4, Nationals (55-105) 2 F/G1
Mets (100-61) 8, Nationals (55-106) 0 F/G2
Cardinals (93-68) 8, Pirates (61-100) 7
Braves (101-60) 2, Marlins (68-93) 1 (ATL: clinches 5th straight NL East crown)
Blue Jays (91-69) @ Orioles (82-78), Ppd. Until 10/5
Red Sox (77-84) 6, Rays (86-75) 0 F/5
Astros (105-56) 10, Phillies (88-73) 0
Brewers (86-75) 3, D-backs (73-88) 0
A’s (59-102) 2, Angels (73-88) 1 F/10
Padres (89-72) 6, Giants (80-81) 2
Rockies (68-93) 5, Dodgers (110-51) 2

NBA:
Knicks 117, Pistons 96
Timberwolves 121, Heat 111
Pelicans 129, Bulls 125
Jazz 118, TrailBlazers 104

NHL:
Sabres 4, Hurricanes 2
Islanders 4, Flyers 3 F/OT
Senators 5, Canadiens 4
Blues 4, Wild 2
Golden Knights 4, Coyotes 3
Ducks 5, Kings 4



MORE HEADLINES