goingon


World And National Sports Scores
Tuesday, November 22, 2022

***Scores From Monday, November 21st***

NFL:
49ers (6-4) 38, Cardinals (4-7) 10

NBA:
Cavs (11-6) 114, Hawks (10-7) 102
Pacers (10-6) 123, Magic (5-13) 102
Bulls (7-10) 121, Celtics (13-4) 107
Bucks (12-4) 119, Trail Blazers (10-7) 111
Timberwolves (9-8) 105, Heat (7-11) 101
Pelicans (8-7) 128, Warriors (8-10) 83
Knicks (9-9) 129, Thunder (7-10) 119
Clippers (11-7) 121, Jazz (12-7) 114

NBA G-League:
Lakers (4-3) 141, Blue (3-3) 92
Go-Go (6-2) 110, Swarm (2-6) 100
Nets (3-4) 133, 905 (4-3) 128
Legends (4-3) 141, Magic (3-4) 133
Squadron (3-4) 94, Hustle (3-4) 85
Vipers (3-2) 120, Capitanes (5-3) 115
Warriors (3-4) 120, Stars (2-4) 104
Clippers (7-1) 115, Ignite (3-5) 95

NHL:
Bruins (17-2-0, 34 pts.) 5, Lightning (11-7-1, 23 pts.) 3
Flames (9-7-2, 20 pts.) 5, Flyers (7-8-4, 18 pts.) 2
Devils (16-3-0, 32 pts.) 5, Oilers (10-9-0, 20 pts.) 2
Jets (11-5-1, 23 pts.) 4, Hurricanes (10-5-4, 24 pts.) 3 F/OT
Islanders (12-8-0, 24 pts.) 3, Maple Leafs (10-5-5, 25 pts.) 2 F/OT
Blues (10-8-0, 20 pts.) 3, Ducks (5-13-1, 11 pts.) 1
Predators (9-8-2, 20 pts.) 4, Coyotes (6-9-2, 13 pts.) 3 F/SO
Avalanche (11-5-1, 23 pts.) 3, Stars (11-5-3, 25 pts.) 2 F/SO
Sharks (7-11-3, 17 pts.) 5, Senators (6-11-1, 13 pts.) 1
Golden Knights (15-4-1, 31 pts.) 5, Canucks (6-10-3, 15 pts.) 4

FIFA World Cup:
USA (0-0-1, 1 pt.) 1, Wales (0-0-1, 1 pt.) 1
Netherlands (1-0-0, 3 pts.) 2, Senegal (0-1-0, 0 pts.) 0
England (1-0-0, 3 pts.) 6, Iran (0-1-0, 0 pts.) 2

NCAA Men’s Basketball:
Top 25:
#17 San Diego State (4-0) 88, Ohio State (3-1) 77
#4 Texas (4-0) 73, Northern Arizona (2-4) 48
#8 Duke (4-1) 74, Bellarmine (2-3) 57
#9 Arkansas (4-0) 80, Louisville (0-4) 54
#10 Creighton (5-0) 76, #21 Texas Tech (3-1) 65
#14 Arizona (4-0) 101, Cincinnati (3-2) 93
#25 Iowa (4-0) 100, Omaha (1-4) 64

B1G:
Minnesota (4-1) 62, CA Baptist (3-2) 61 F/OT

MAC:
Kansas City (2-4) 83, Toledo (3-1) 71
Akron (3-1) 72, Western Kentucky (3-1) 53
Buffalo (2-4) 82, George Mason (2-4) 74
High Point (4-1) 68, Central Michigan (1-3) 67

Horizon:
Bryant (4-1) 98, Detroit Mercy (2-3) 88
FGCU (3-2) 82, Northern Kentucky (2-2) 61
Wright State (4-1) 77, Abilene Christian (2-3) 61

Heartland:
Transylvania (2-2) 73, Centre (2-2) 70

NCAA Women’s Basketball:
Top 25:
South Dakota State (4-2) 65, #10 Louisville (4-2) 55
#11 Virginia Tech (4-0) 82, Kentucky (4-1) 74
#17 Utah (5-0) 93, Alabama (2-2) 86
#18 Oregon (4-0) 66, Southern Utah (2-3) 54
#19 Texas (2-3) 82, Rutgers (3-4) 44
Gonzaga (5-1) 73, #23 Tennessee (2-4) 72

B1G:
Illinois (5-0) 84, Oakland (2-2) 55
Penn State (5-0) 82, Syracuse (4-1) 69

MAC:
Western Kentucky (1-2) 91, Miami, OH (1-3) 55

Horizon:
Norfolk State (4-1) 62, Purdue Fort Wayne (3-2) 48



MORE HEADLINES