goingon


World And National Sports Scores
Friday, January 20, 2023

***Scores from Thursday, January 19th, 2023***

NBA:
Bulls (21-24) 126, Pistons (12-36) 108 (NBA Paris Game)
Celtics (34-12) 121, Warriors (22-23) 118
Timberwolves (23-24) 128, Raptors (20-26) 126
Suns (22-24) 117, Nets (27-17) 112
76ers (29-16) 105, Trail Blazers (20-24) 95

NBA G-League:
Magic (7-3) 125, Skyforce (6-6) 121
Skyhawks (3-5) 133, Bulls (3-7) 111
Mad Ants (6-3) 121, Stars (5-5) 107
Lakers (6-3) 127, Cruise (2-8) 117

NHL:
Ducks (13-28-5, 31 pts.) 5, Blue Jackets (13-30-2, 28 pts.) 3
Red Wings (19-17-8, 46 pts.) 3, Golden Knights (28-16-2, 58 pts.) 2
Hurricanes (28-9-8, 64 pts.) 5, Wild (25-15-4, 54 pts.) 2
Panthers (22-20-5, 49 pts.) 6, Canadiens (19-24-3, 41 pts.) 2
Bruins (36-5-4, 76 pts.) 3, Rangers (25-14-7, 57 pts.) 1
Blackhawks (13-26-4, 30 pts.) 4, Flyers (19-20-7, 45 pts.) 1
Maple Leafs (28-11-7, 63 pts.) 4, Jets (29-16-1, 59 pts.) 1
Sabres (22-19-3, 47 pts.) 3, Islanders (23-19-5, 51 pts.) 2 F/OT
Blues (23-20-3, 49 pts.) 5, Predators (21-18-6, 48 pts.) 2
Capitals (25-17-6, 56 pts.) 4, Coyotes (14-26-5, 33 pts.) 0
Oilers (26-18-3, 55 pts.) 5, Lightning (29-14-1, 59 pts.) 3
Kraken (27-14-4, 58 pts.) 4, Devils (29-12-4, 62 pts.) 3 F/OT
Stars (27-13-7, 61 pts.) 4, Kings (25-16-6, 56 pts.) 0

ECHL:
Solar Bears (17-16-5, 39 pts.) 5, Swamp Rabbits (19-11-7, 45 pts.) 3

PGA Tour:
The American Express (La Quinta Country Club, La Quinta, CA) – 1st Round
1. Davis Thompson -10
2. 5 tied @ -8

LPGA Tour:
Hilton Grand Vacations Tournament of Champions (Lake Nona Golf and Country Club, Orlando, FL) – 1st Round
1. Brooke Henderson -5
2. Nelly Korda -4
3. 4 tied @ -3

Champions Tour:
Mitsubishi Electric Championship at Hualalai (Hualalai Resort Golf Club - Kailua Kona, HI) – 1st Round
1. Kevin Sutherland -7
T1. Darren Clarke -7
3. 5 tied @ -6

NCAA Men’s Basketball:
Top 25:
#3 Purdue (18-1) 61, Minnesota (7-10) 39
#5 UCLA (17-2) 74, Arizona State (15-4) 62
Loyola Marymount (14-7) 68, #6 Gonzaga (16-4) 67 (GONZ: snaps a 76-game home court winning streak.)
#11 Arizona (16-3) 81, USC (13-6) 66
#18 Charleston (20-1) 69, Monmouth (1-18) 55
Michigan State (13-6) 70, #23 Rutgers (13-6) 57
#24 Florida Atlantic (18-1) 83,
UTSA (7-13) 64

B1G:
Maryland (12-6) 64, Michigan (10-8) 58
Indiana (12-6) 80, Illinois (13-6) 65

Horizon:
Purdue Fort Wayne (13-7) 88, Wright State (11-9) 80
Northern Kentucky (12-8) 57, Cleveland State (11-9) 56
Milwaukee (13-6) 77, Robert Morris (8-12) 69
Oakland (8-12) 83, IUPUI (3-17) 77 F/OT
Youngstown State (15-5) 86, Green Bay (2-18) 70

NCAA Women’s Basketball:
Top 25:
#2 Ohio State (19-0) 84, Northwestern (6-12) 54
#14 Michigan (16-3) 81, Rutgers (8-12) 58
#1 South Carolina (19-0) 96, Vanderbilt (9-11) 48 – We Back Pat
#3 LSU (19-0) 79, Arkansas (17-4) 76 – We Back Pat
#7 Notre Dame (15-2) 57, Clemson (12-8) 54
#11 Maryland (15-4) 77, Wisconsin (6-13) 64
#12 Virginia Tech (15-3) 69,
Pittsburgh (7-11) 62
#16 Gonzaga (18-2) 81, Pacific (7-12) 78
#17 North Carolina (13-5) 61, #13 Duke (16-2) 56
#20 NC State (14-5) 71, Miami (12-7) 61



MORE HEADLINES