goingon


World And National Sports Scores
Wednesday, March 15, 2023

***Scores From Tuesday, March 14, 2023***

World Baseball Classic:
Venezuela 4, Nicaragua 1
Canada 5, Colombia 0
Dominican Republic 10, Isreal 0 F/7
Mexico 2, Great Britian 1


*MLB Spring Training*

Grapefruit League:
Tigers 6, Red Sox 2
Orioles 7, Pirates (ss) 6
Cardinals 3, Astros (ss) 3
Pirates (ss) 2, Twins (ss) 2
Rays 7, Twins (ss) 4
Braves 15, Phillies 5
Nationals 5, Mets 0
Marlins 1, Astros (ss) 0
Yankees 10, Blue Jays 3

Cactus League:
Angels 8, Guardians 6
White Sox 5, A’s 4
Rockies 5, Cubs 2
Reds 5, Royals (ss) 3
Mariners 8, Royals (ss) 6
Giants 7, D-backs 6

NBA:
Cavs (44-27) 120, Hornets (22-49) 104
Wizards (32-37) 117, Pistons (16-54) 97
Raptors (33-36) 125, Nuggets (46-23) 110
Lakers (34-35) 123, Pelicans (33-36) 108
Thunder (34-35) 121, Nets (39-30) 107
Spurs (18-50) 132, Magic (28-41) 114
Bucks (50-19) 116, Suns (37-32) 104
Knicks (41-30) 123, Trail Blazers (31-38) 107

NBA G-League:
Blue Coats (20-8) 148, Legends (6-21) 116
Gold (8-20) 113, Raptors 905 (14-13) 109
Mad Ants (14-14) 125, Nets (22-5) 114
Kings (21-6) 135, Knicks (9-17) 123

NHL:
Predators (34-24-7, 75 pts.) 2, Red Wings (30-28-9, 69 pts.) 1
Blue Jackets (21-38-7, 49 pts.) 6, Sharks (19-36-13, 51 pts.) 5 F/OT
Canadiens (27-35-6, 60 pts.) 6, Penguins (34-23-10, 78 pts.) 4
Lightning (40-22-6, 86 pts.) 4, Devils (44-17-6, 94 pts.) 1
Golden Knights (42-20-6, 90 pts.) 5, Flyers (24-32-11, 59 pts.) 3
Rangers (38-19-10, 86 pts.) 5, Capitals (32-29-7, 71 pts.) 3
Hurricanes (44-14-8, 96 pts.) 5, Jets (38-27-3, 79 pts.) 3
Blackhawks (23-38-6, 52 pts.) 6, Bruins (50-11-5, 105 pts.) 3
Oilers (37-23-8, 82 pts.) 6, Senators (33-30-4, 70 pts.) 3
Coyotes (25-32-11, 61 pts.) 4, Flames (30-24-14, 74 pts.) 3 F/OT
Canucks (29-32-5, 63 pts.) 5, Stars (37-18-13, 87 pts.) 2
Kings (39-20-9, 87 pts.) 5, Islanders (34-27-8, 76 pts.) 2

ECHL:
Gladiators (31-23-6, 68 pts.) 5, Swamp Rabbits (32-19-8, 72 pts.) 4

NCAA Men’s Basketball
First Four:
#16 Texas A&M-Corpus Christi (24-10) 75, #16 Southeast Missouri State (19-17) 71
#11 Pitt (23-11) 60, #11 Mississippi State (21-13) 59

NIT:
Michigan (18-15) 90, Toledo (27-8) 80
Hofstra (25-9) 88, Rutgers (19-15) 86 F/OT
UAB (26-9) 88, Southern Miss (24-8) 60
Liberty (27-8) 62, Villanova (17-17) 57
Vanderbilt (21-14) 71, Yale (21-9) 62
Wisconsin (18-14) 81, Bradley (25-10) 62
Eastern Washington (18-10) 81, Washington State (17-17) 74
Colorado (18-16) 65, Seton Hall (17-16) 64

NCAA Baseball:
HCAC:
Wisconsin-Stout 5, Defiance 0 F/7/G1
Wisconsin-Stout 6, Defiance 4 F/7/G2

NCAA Softball:
Big Ten:
Ohio State 2, Charleston Southern 1 F/9/G1
Ohio State 13, Charleston Southern 2 F/G2



MORE HEADLINES