goingon


World And National Sports Scores
Friday, March 24, 2023

***Scores From Thursday, March 23rd, 2023***

MLB:
Grapefruit League:
Red Sox 7, Pirates 4
Blue Jays 3, Twins 0
Phillies 4, Tigers (ss) 1
Mets 2, Braves 2
Yankees 1, Cardinals 1
Tigers (ss) 8, Orioles 8
Astros 5, Nationals 4

Cactus League:
Guardians 10, Giants (ss) 0
Cubs 11, D-backs (ss) 1
Giants (ss) 6, White Sox 3
Mariners 17, Reds 6
D-backs (ss) 11, Dodgers 5
Padres (ss) 6, Royals 3
Brewers 4, Padres (ss) 2
Athletics 7, Rangers 7

NBA:
Cavs (47-28) 116, Nets (39-34) 114
Magic (31-43) 111, Knicks (42-32) 106
Pelicans (36-37) 115, Hornets (23-51) 96
Clippers (39-35) 127, Thunder (36-37) 105

NBA G-League:
Go-Go (18-13) 114, Herd (11-21) 102
Charge (17-14) 108, Gold (9-23) 101
Magic (17-14) 115, Nets (23-8) 113
Celtics (19-13) 110, Knicks (9-22) 97
Vipers (17-14) 121, Warriors (17-14) 111
Bulls (18-14) 126, Skyhawks (15-16) 115
Stars (20-12) 134, Spurs (8-24) 107
Blue (13-19) 100, Ignite (11-20) 94
Clippers (17-14) 128, Legends (7-24) 125

NHL:
Blues (32-33-6, 70 pts.) 4, Red Wings (31-31-9, 71 pts.) 3
Flyers (27-32-12, 66 pts.) 5, Wild (41-23-8, 90 pts.) 4
Bruins (55-11-5, 115 pts.) 4, Canadiens (28-38-6, 62 pts.) 2
Rangers (42-21-10, 94 pts.) 2, Hurricanes (46-16-8, 100 pts.) 1
Maple Leafs (43-19-9, 95 pts.) 6, Panthers (36-29-7, 79 pts.) 2
Senators (35-32-5, 75 pts.) 7, Lightning (42-25-6, 90 pts.) 2
Capitals (34-31-8, 76 pts.) 6, Blackhawks (24-41-6, 54 pts.) 1
Predators (36-26-8, 80 pts.) 2, Kraken (39-24-8, 86 pts.) 1 F/SO
Golden Knights (45-21-6, 96 pts.) 3, Flames (32-26-15, 79 pts.) 2
Stars (39-19-14, 92 pts.) 3, Penguins (35-27-10, 80 pts.) 2
Jets (41-29-3, 85 pts.) 3, Ducks (23-39-10, 56 pts.) 2
Canucks (32-34-5, 69 pts.) 7, Sharks (19-38-15, 53 pts.) 2

ECHL:
Icemen (34-21-4, 78 pts.) 4, Ghost Pirates (23-30-10, 56 pts.) 3

PGA Tour:
Corales Puntacana Championship
(Puntacana Resort & Golf Club (Corales Golf Course), Puntacana, DOM) -- 1st Rd.
1. Brice Garnett -6
T1. Ben Martin -6
3. Matt Wallace -5
4. 6 tied @ -4

LPGA Tour:
LPGA Drive-On Championship
(Supersition Mountain Golf Club, Gold Canyon, AZ) -- 1st Rd.
1. Alison Lee -7
T1. Jenny Shin -7
T1. Gaby Lopez -7
4. Jodi Ewart Shadoff -6
T4. Wei-Ling Hsu -6

NCAA Men’s Basketball:
NCAA Men’s Tournament:
East Region @ New York, NY
#3 K-State (26-9) 98, #7 Michigan State (21-13) 93
#9 Florida Atlantic (34-3) 62, #4 Tennessee (25-11) 55

West Region @ Las Vegas, NV
#4 UConn (28-8) 88, #8 Arkansas (22-14) 65
#3 Gonzaga (31-5) 79, #2 UCLA (31-6) 76

NCAA Women’s Basketball:
WNIT – 3rd Round:
BGSU (30-6) 73, Memphis (22-11) 60
Harvard (20-11) 74, Rhode Island (26-7) 63
Florida (19-14) 73, Clemson (19-16) 63
Kansas (22-11) 64, Nebraska (18-15) 55
Oregon (20-14) 81, San Diego (19-14) 61



MORE HEADLINES