goingon


World And National Sports Scores
Friday, March 31, 2023

***Scores From Thursday, March 30th, 2023***

MLB:

*American League*
Mariners (1-0) 3, Guardians (0-1) 0
Rays (1-0) 4, Tigers (0-1) 0
White Sox (1-0) 3, Astros (0-1) 2
Orioles (1-0) 10, Red Sox (0-1) 9
Twins (1-0) 2, Royals (0-1) 0
A’s (1-0) 2, Angels (0-1) 1

*National League*
Cubs (1-0) 4, Brewers (0-1) 0
Pirates (1-0) 5, Reds (0-1) 4
Braves (1-0) 7, Nationals (0-1) 2
Mets (1-0) 5, Marlins (0-1) 3
Rockies (1-0) 7, Padres (0-1) 2
Dodgers (1-0) 8, D-backs (0-1) 2

Interleague:
Yankees (1-0) 5, Giants (0-1) 0
Rangers (1-0) 11, Phillies (0-1) 7
Blue Jays (1-0) 10, Cardinals (0-1) 9

NBA:
Celtics (53-24) 140, Bucks (55-22) 99
Pelicans (39-38) 107, Nuggets (51-25) 88

NBA G-League:
Single Elimination Games:
Blue Coats 104, Go-Go 99
Skyforce 98, Kings 97

NHL:
Bruins (58-12-5, 121 pts.) 2, Blue Jackets (23-44-7, 53 pts.) 1
Red Wings (33-32-9, 75 pts.) 3, Hurricanes (47-18-9, 103 pts.) 2
Panthers (38-31-7, 83 pts.) 5, Canadiens (30-40-6, 66 pts.) 2
Devils (47-20-8, 102 pts.) 2, Rangers (44-21-10, 98 pts.) 1
Senators (37-33-5, 79 pts.) 5, Flyers (29-32-13, 71 pts.) 4 F/OT
Penguins (37-28-10, 84 pts.) 2, Predators (37-29-8, 82 pts.) 0
Lightning (44-26-6, 94 pts.) 5, Capitals (34-33-9, 77 pts.) 1
Blues (35-34-6, 76 pts.) 5, Blackhawks (24-45-6, 54 pts.) 3
Oilers (44-23-9, 97 pts.) 2, Kings (43-22-10, 96 pts.) 0
Kraken (41-25-8, 90 pts.) 4, Ducks (23-42-10, 56 pts.) 1
Sharks (21-39-15, 57 pts.) 4, Golden Knights (46-22-7, 99 pts.) 3 F/OT

ECHL:
Growlers (44-19-2, 90 pts.) 6, Admirals (18-42-5, 41 pts.) 3
Americans (31-30-2, 64 pts.) 4, Rush (30-33-1, 61 pts.) 1

PGA Tour:
Valero Texas Open
(TPC San Antonio (Oaks Course), San Antonio, TX) -- 1st Rd.
1. Justin Lower -5
2. 5 tied @ -4

LPGA Tour:
Dio Implant LA Open
(Palos Verdes Golf Club, Palos Verdes Estates, CA) -- 1st Rd.
1. Mi Hyang Lee -6
2. Megan Khang -5
T2. Hyo Joo Kim –5
4. 3 tied @ -4

NCAA Men’s Basketball:
NIT Championship @ Las Vegas, NV:
North Texas (31-7) 68, UAB (29-10) 61

NCAA Softball:
Heartland:
Bluffton 2, Albion 1 F/8/G1
Bluffton 11, Albion 5 F/G2



MORE HEADLINES