goingon


World and National Sports
By: Sheila McCrea - Monday, October 25, 2021

NFL:
Bengals (5-2) 41, Ravens (5-2) 17
Patriots (3-4) 54, Jets (1-5) 13
Titans (5-2) 27, Chiefs (3-4) 3
Packers (6-1) 24, Washington (2-5) 10
Falcons (3-3) 30, Dolphins (1-6) 28
Giants (2-5) 25, Panthers (3-4) 3
Rams (6-1) 28, Lions (0-7) 19
Raiders (5-2) 33, Eagles (2-5) 22
Buccaneers (6-1) 38, Bears (3-4) 3
Cardinals (7-0) 31, Texans (1-6) 5
Colts (3-4) 30, 49ers (2-4) 18

NBA:
Hornets (3-0) 111, Nets (1-2) 95
Magic (1-2) 110, Knicks (2-1) 104
Celtics (1-2) 107, Rockets (1-2) 97
76ers (2-1) 115, Thunder (0-3) 103
Warriors (3-0) 119, Kings (1-2) 107
Lakers (1-2) 121, Grizzlies (2-1) 118

NHL:
Red Wings (3-2-1, 7 pts.) 6, Blackhawks (0-5-1, 1 pt.) 3
Bruins (3-1-0, 6 pts.) 4, Sharks (4-1-0, 8 pts.) 3
Predators (2-4-0, 4 pts.) 5, Wild (4-1-0, 8 pts.) 2
Islanders (3-2-1, 7 pts.) 2, Golden Knights (1-4-0, 2 pts.) 0

ECHL:
Americans (1-1-0, 2 pts.) 6, WIC Thunder (1-1-0, 2 pts.) 3
Grizzlies (1-2-0, 2 pts.) 4, Steelheads (2-1-0, 4 pts.) 0

MLS:
Austin (8-19-4, 28 pts.) 2, Houston (6-14-12, 30 pts.) 1
New England (21-4-7, 70 pts.) 2, Orlando (12-8-11, 47 pts.) 2

PGA Champions Tour:
Dominion Energy Charity Classic (The Country Club of Virginia, Richmond, VA) – Final Round:
1. Bernhard Langer -14*
2. Doug Barron -14
3. Steve Flesch -12
4. 4 tied @ -11
*-wins on first playoff hole.

NASCAR Cup Series:
Hollywood Casino 400 (Kansas Speedway, Kansas City, KS)
1. #5 Kyle Larson
2. #9 Chase Eliott
3. #4 Kevin Harvick
4. #1 Kurt Busch
5. #11 Denny Hamlin



MORE HEADLINES