goingon


World And National Sports Scores
Friday, February 3, 2023

***Scores from Thursday, February 2nd***

NBA:
Lakers (25-28) 112, Pacers (24-29) 111
Cavs (32-22) 128, Grizzlies (32-20) 113
Knicks (28-25) 106, Heat (29-24) 104
Bulls (24-27) 114, Hornets (15-38) 98
Mavericks (28-25) 111, Pelicans (26-27) 106
Nuggets (36-16) 134, Warriors (26-26) 117
Bucks (35-17) 106, Clippers (29-26) 105

NBA G-League:
Blue (6-9) 115, Spurs (4-10) 114
Raptors 905 (7-5) 136, Charge (9-3) 100

PGA Tour:
AT&T Pebble Beach Pro-Am
(Spyglass Hill GC, Pebble Beach Golf Links and
Monterey Peninsula Country Club (Shore Course) – Pebble Beach, CA) – 1st Rd.
1. Hank Lebioda -8
2. Kurt Kitayama -7
T2. Chad Ramey -7
T2. Harry Hall -7
5. 3 tied @ -6

NCAA Men’s Basketball:
Top 25:
#3 Houston (21-2) 70, Wichita State (11-11) 61
#5 Arizona (20-3) 91, Oregon (13-10) 76
#9 UCLA (18-4) 70, Washington (13-11) 61
#12 Gonzaga (19-4) 88, Santa Clara (16-8) 70
#18 Saint Mary’s (20-4) 68, San Francisco (15-10) 59
UAB (16-7) 86, #19 Florida Atlantic (21-2) 77

B1G:
Wisconsin (13-8) 65, Ohio State (11-11) 60
Michigan (12-10) 68, Northwestern (15-7) 51

Horizon:
Purdue Fort Wayne (15-9) 82, Oakland (9-15) 73
Detroit Mercy (9-15) 85, Cleveland State (14-10) 67
Milwaukee (16-7) 72, IUPUI (3-21) 69
Northern Kentucky (15-9) 65, Robert Morris (11-13) 52
Youngstown State (18-6) 91, Wright State (13-11) 89 F/OT

NCAA Women’s Basketball:
Top 25:
#18 Michigan (18-5) 74, Illinois (17-6) 57
#1 South Carolina (22-0) 87, Kentucky (10-12) 69
#3 LSU (22-0) 82, Georgia (15-9) 77 F/,OT
#6 Iowa (18-4) 96, #8 Maryland (18-5) 82
#9 Notre Dame (18-3) 72, Boston College (14-11) 59
#11 North Carolina (17-5) 73, Virginia (14-9) 62
#13 Virginia Tech (18-4) 78, Syracuse (14-9) 64
Georgia Tech (12-10) 68, #15 NC State (16-6) 62
#16 Duke (19-3) 53, Pittsburgh (7-15) 44
Santa Clara (14-10) 77, #17 Gonzaga (21-3) 72
UTEP (14-6) 65, #21 Middle Tennessee (18-3) 62
#23 Florida State (20-5) 72, Wake Forest (13-10) 44

B1G:
Nebraska (13-9) 71, Michigan State (11-11) 67
Penn State (13-10) 74, Northwestern (8-14) 64

Horizon:
Purdue Fort Wayne (10-13) 67, Youngstown State (16-6) 65
Cleveland State (20-3) 61, Robert Morris (8-14) 43
Wright State (4-19) 80, Northern Kentucky (13-9) 70



MORE HEADLINES