goingon


World And National Sports Scores
Monday, February 6, 2023

***Scores from Sunday, February 5th***

NBA:
Cavs (33-22) 122, Pacers (25-30) 103
Magic (22-32) 119, Hornets (15-40) 113
Knicks (29-26) 108, 76ers (34-18) 97
Raptors (25-30) 106, Grizzlies (32-21) 103
Timberwolves (29-27) 128, Nuggets (37-17) 98
Pelicans (28-27) 136, Kings (29-23) 104

NBA G-League:
Capitanes (12-5) 122, Magic (9-8) 121
Skyforce (10-6) 120, Squadron (4-15) 111
Wolves (5-10) 141, Spurs (5-11) 110
Swarm (6-9) 133, Bulls (6-9) 122
Clippers (10-8) 123, Lakers (9-6) 122

ECHL:
Growlers (32-11-1, 65 pts.) 5, Mariners (25-14-2, 52 pts.) 3
Ghost Pirates (13-23-8, 34 pts.) 5, Gladiators (24-14-5, 53 pts.) 4 F/OT
Wings (19-22-3, 39 pts.) 5, Cyclones (24-12-7, 53 pts.) 2
Mavericks (19-18-5, 43 pts.) 6, Fuel (29-14-2, 60 pts.) 3
Stingrays (26-10-5, 57 pts.) 4, Railers (22-20-3, 47 pts.) 2
Icemen (28-14-1, 57 pts.) 4, Swamp Rabbits (23-12-7, 53 pts.) 2
WIC Thunder (25-16-3, 53 pts.) 6, Rush (20-23-1, 41 pts.) 3
Komets (21-14-6, 48 pts.) 5, Heartlanders (9-23-10, 28 pts.) 2
Oilers (15-19-8, 38 pts.) 6, Steelheads (33-9-1, 67 pts.) 3
Walleye (24-15-6, 54 pts.) 4, Nailers (19-20-4, 42 pts.) 0

PGA Tour:
AT&T Pebble Beach Pro-Am
(Spyglass Hill GC, Pebble Beach Golf Links and
Monterey Peninsula Country Club (Shore Course) – Pebble Beach, CA) – Final Round Susp.
1. Justin Rose -15
2. David McCarthy -13
T2. Brendon Todd -13
T2. Peter Malnati -13
5. 4 tied @ -12

NASCAR Cup Series:
Clash at the Coliseum (Memorial Coliseum, Los Angeles, CA)
1. #19 Martin Truex, Jr.
2. #3 Austin Dillon
3. #8 Kyle Busch
4. #48 Alex Bowman
5. #5 Kyle Larson

NCAA Men’s Basketball:
Top 25:
#3 Houston (22-2) 81, Temple (14-10) 65

B1G:
Michigan (13-10) 77, Ohio State (11-12) 69
Nebraska (11-13) 72, Penn State (14-9) 63
Northwestern (16-7) 54, Wisconsin (13-9) 52

NCAA Women’s Basketball:
Top 25:
#18 Michigan (19-5) 77, Michigan State (11-12) 67
#8 Maryland (19-5) 90, #10 Ohio State (20-4) 54 #Play4Kay
#1 South Carolina (23-0) 81, #5 UConn (21-3) 77
Washington (13-9) 72, #2 Stanford (22-3) 67
#3 LSU (23-0) 72, Texas A&M (6-15) 66 #Play4Kay
#4 Indiana (22-1) 69, Purdue (15-7) 46
#6 Iowa (19-4) 95, Penn State (13-11) 51
#7 Utah (20-2) 100, Oregon (14-9) 92
Louisville (17-8) 62, #11 North Carolina (17-6) 55 #Play4Kay
#14 UCLA (18-6) 82, Arizona State (7-14) 63
#16 Duke (20-3) 57, #9 Notre Dame (18-3) 52
#22 Arizona (18-5) 81, USC (17-6) 75

B1G:
Illinois (18-6) 69, Minnesota (9-14) 62
Rutgers (10-14) 73, Wisconsin (7-17) 67

Horizon:
Green Bay (14-4) 70, Oakland (11-12) 50
Milwaukee (8-14) 62, Detroit Mercy (3-20) 57



MORE HEADLINES